AMA Motocross 2023 Standings
450MX Standings
The 450MX 2023 AMA Motocross Championship overall rider points and championship standings.
450MX
250MX
Pos | Rider | RW | OA | Pts |
---|---|---|---|---|
1 | Jett Lawrence | 22 | 11 | 550 |
2 | Dylan Ferrandis | 0 | 0 | 399 |
3 | Aaron Plessinger | 0 | 0 | 386 |
4 | Chase Sexton | 0 | 0 | 338 |
5 | Adam Cianciarulo | 0 | 0 | 328 |
6 | Garrett Marchbanks | 0 | 0 | 255 |
7 | Ty Masterpool | 0 | 0 | 242 |
8 | Fredrik Noren | 0 | 0 | 219 |
9 | Jason Anderson | 0 | 0 | 207 |
10 | Grant Harlan | 0 | 0 | 176 |
11 | Jose Butron | 0 | 0 | 152 |
12 | Cooper Webb | 0 | 0 | 147 |
13 | Phillip Nicoletti | 0 | 0 | 143 |
14 | Lorenzo Locurcio | 0 | 0 | 110 |
15 | Derek Drake | 0 | 0 | 94 |
16 | Kyle Chisholm | 0 | 0 | 91 |
17 | Romain Pape | 0 | 0 | 90 |
18 | Jerry Robin | 0 | 0 | 69 |
19 | Justin Barcia | 0 | 0 | 67 |
20 | Harri Kullas | 0 | 0 | 67 |
21 | Jeremy Hand | 0 | 0 | 65 |
22 | Luca Marsalisi | 0 | 0 | 46 |
23 | Ken Roczen | 0 | 0 | 36 |
24 | Bryce Shelly | 0 | 0 | 35 |
25 | Jace Kessler | 0 | 0 | 34 |
26 | Ryan Surratt | 0 | 0 | 33 |
27 | Marshal Weltin | 0 | 0 | 32 |
28 | Shane McElrath | 0 | 0 | 31 |
29 | Anton Gole | 0 | 0 | 29 |
30 | Chris Canning | 0 | 0 | 27 |
31 | Stephen Rubini | 0 | 0 | 26 |
32 | Max Miller | 0 | 0 | 26 |
33 | Dylan Wright | 0 | 0 | 25 |
34 | Brandon Ray | 0 | 0 | 23 |
35 | Colt Nichols | 0 | 0 | 22 |
36 | Jay Wilson | 0 | 0 | 21 |
38 | Gert Krestinov | 0 | 0 | 18 |
39 | Kaeden Amerine | 0 | 0 | 18 |
40 | Dante Oliveira | 0 | 0 | 15 |
41 | Chandler Baker | 0 | 0 | 15 |
42 | Christopher Prebula | 0 | 0 | 12 |
43 | Jess Pettis | 0 | 0 | 11 |
44 | Tyler Stepek | 0 | 0 | 11 |
45 | Henry Miller | 0 | 0 | 9 |
46 | Jed Beaton | 0 | 0 | 8 |
47 | Kevin Moranz | 0 | 0 | 7 |
48 | Brandon Scharer | 0 | 0 | 7 |
49 | Joshua Hill | 0 | 0 | 6 |
50 | RJ Wageman | 0 | 0 | 5 |
51 | Vincent Luhovey | 0 | 0 | 4 |
52 | Trevor Schmidt | 0 | 0 | 4 |
53 | Jacob Runkles | 0 | 0 | 4 |
54 | Luke Renzland | 0 | 0 | 4 |
55 | John Adamson | 0 | 0 | 4 |
56 | Carson Brown | 0 | 0 | 3 |
57 | Bryce Hammond | 0 | 0 | 3 |
58 | Dominique Thury | 0 | 0 | 3 |
59 | Tanel Leok | 0 | 0 | 3 |
60 | Karel Kutsar | 0 | 0 | 3 |
61 | Zack Williams | 0 | 0 | 3 |
62 | Cody Groves | 0 | 0 | 3 |
63 | Scott Meshey | 0 | 0 | 3 |
64 | Justin Rodbell | 0 | 0 | 3 |
65 | Izaih Clark | 0 | 0 | 3 |
66 | Ryder Floyd | 0 | 0 | 2 |
67 | Anthony Rodriguez | 0 | 0 | 1 |
68 | Sebastian Balbuena | 0 | 0 | 1 |
69 | Jeffrey Walker | 0 | 0 | 1 |
70 | Jakub Teresak | 0 | 0 | 1 |
71 | Bryton Carroll | 0 | 0 | 1 |
72 | Richard Taylor | 0 | 0 | 1 |
250MX Standings
The 250MX 2023 AMA Motocross Championship overall rider points and championship standings.
450MX
250MX
Pos | Rider | RW | OA | Pts |
---|---|---|---|---|
1 | Hunter Lawrence | 7 | 7 | 419 |
2 | Justin Cooper | 4 | 0 | 399 |
3 | Jo Shimoda | 3 | 1 | 393 |
4 | Haiden Deegan | 3 | 2 | 371 |
5 | Levi Kitchen | 2 | 0 | 322 |
6 | Tom Vialle | 1 | 1 | 302 |
7 | Maximus Vohland | 0 | 0 | 295 |
8 | RJ Hampshire | 2 | 0 | 288 |
9 | Jalek Swoll | 0 | 0 | 221 |
10 | Ryder DiFrancesco | 0 | 0 | 208 |
11 | Seth Hammaker | 0 | 0 | 157 |
12 | Talon Hawkins | 0 | 0 | 129 |
13 | Dilan Schwartz | 0 | 0 | 123 |
14 | Daxton Bennick | 0 | 0 | 116 |
15 | Caden Braswell | 0 | 0 | 109 |
16 | Carson Mumford | 0 | 0 | 101 |
17 | Austin Forkner | 0 | 0 | 98 |
18 | Chance Hymas | 0 | 0 | 92 |
19 | Pierce Brown | 0 | 0 | 76 |
20 | Jordon Smith | 0 | 0 | 75 |
21 | Preston Kilroy | 0 | 0 | 71 |
22 | Guillem Farres | 0 | 0 | 57 |
23 | Stilez Robertson | 0 | 0 | 51 |
24 | Derek Kelley | 0 | 0 | 46 |
25 | Joshua Varize | 0 | 0 | 34 |
26 | Jett Reynolds | 0 | 0 | 29 |
27 | Julien Beaumer | 0 | 0 | 28 |
28 | Slade Smith | 0 | 0 | 28 |
29 | Jorgen Talviku | 0 | 0 | 26 |
30 | Michael Mosiman | 0 | 0 | 20 |
31 | Mitchell Harrison | 0 | 0 | 19 |
32 | Jeremy Martin | 0 | 0 | 15 |
33 | Garrett Marchbanks | 0 | 0 | 15 |
34 | Chase Yentzer | 0 | 0 | 15 |
35 | James DeCotis | 0 | 0 | 13 |
36 | Tyson Johnson | 0 | 0 | 13 |
37 | Brock Bennett | 0 | 0 | 12 |
38 | Hardy Munoz | 0 | 0 | 11 |
39 | Ty Masterpool | 0 | 0 | 7 |
40 | Matti Jorgensen | 0 | 0 | 7 |
41 | Lux Turner | 0 | 0 | 7 |
42 | James Harrington | 0 | 0 | 6 |
43 | Maxwell Sanford | 0 | 0 | 5 |
44 | Preston Boespflug | 0 | 0 | 4 |
45 | Joel Rizzi | 0 | 0 | 3 |
46 | Marcus Phelps | 0 | 0 | 2 |
47 | Casey Cochran | 0 | 0 | 2 |
48 | Mark Fineis | 0 | 0 | 2 |
49 | Kai Aiello | 0 | 0 | 2 |
50 | Mitchell Zaremba | 0 | 0 | 1 |
51 | Jack Rogers | 0 | 0 | 1 |
2024
2023