AMA Motocross 2024 Standings
450MX Standings
The 450MX 2024 AMA Motocross Championship overall rider points and championship standings.
450MX
250MX
Pos | Rider | RW | OA | Pts |
---|---|---|---|---|
1 | Chase Sexton | 13 | 7 | 504 |
2 | Hunter Lawrence | 3 | 0 | 462 |
3 | Aaron Plessinger | 0 | 0 | 403 |
4 | Justin Cooper | 0 | 0 | 371 |
5 | Jason Anderson | 0 | 0 | 362 |
6 | Malcolm Stewart | 0 | 0 | 297 |
7 | Dylan Ferrandis | 0 | 0 | 288 |
8 | Christian Craig | 0 | 0 | 244 |
9 | Jett Lawrence | 6 | 4 | 210 |
10 | Freddie Noren | 0 | 0 | 204 |
11 | Phillip Nicoletti | 0 | 0 | 193 |
12 | Harri Kullas | 0 | 0 | 163 |
13 | Marshal Weltin | 0 | 0 | 162 |
14 | Justin Barcia | 0 | 0 | 148 |
15 | Grant Harlan | 0 | 0 | 144 |
16 | Shane McElrath | 0 | 0 | 118 |
17 | Romain Pape | 0 | 0 | 106 |
18 | Derek Kelley | 0 | 0 | 94 |
19 | Cullin Park | 0 | 0 | 91 |
20 | Kyle Chisholm | 0 | 0 | 74 |
21 | Eli Tomac | 0 | 0 | 67 |
22 | Garrett Marchbanks | 0 | 0 | 50 |
23 | Kyle Webster | 0 | 0 | 45 |
24 | Alvin Ostlund | 0 | 0 | 20 |
24 | Dean Wilson | 0 | 0 | 44 |
25 | Broc Tickle | 0 | 0 | 42 |
26 | Anthony Rodriguez | 0 | 0 | 41 |
27 | Justin Hill | 0 | 0 | 35 |
28 | Ken Roczen | 0 | 0 | 31 |
29 | Lorenzo Locurcio | 0 | 0 | 31 |
30 | Jerry Robin | 0 | 0 | 25 |
31 | Jeremy Hand | 0 | 0 | 21 |
33 | Henry Jacobi | 0 | 0 | 17 |
34 | Gert Krestinov | 0 | 0 | 15 |
35 | Cooper Webb | 0 | 0 | 14 |
36 | Henry Miller | 0 | 0 | 13 |
37 | Max Miller | 0 | 0 | 13 |
38 | Colt Nichols | 0 | 0 | 11 |
39 | Devin Simonson | 0 | 0 | 11 |
40 | Scotty Verhaeghe | 0 | 0 | 9 |
41 | James Harrington | 0 | 0 | 8 |
42 | Bryce Shelly | 0 | 0 | 8 |
43 | John Short | 0 | 0 | 5 |
44 | Trevin Nelson | 0 | 0 | 5 |
45 | Ryder Floyd | 0 | 0 | 4 |
46 | Carson Brown | 0 | 0 | 3 |
47 | Tristan Lane | 0 | 0 | 3 |
48 | Tristan Purdon | 0 | 0 | 3 |
49 | Jake Masterpool | 0 | 0 | 3 |
50 | Preston Kilroy | 0 | 0 | 1 |
250MX Standings
The 250MX 2024 AMA Motocross Championship overall rider points and championship standings.
450MX
250MX
Pos | Rider | RW | OA | Pts |
---|---|---|---|---|
1 | Haiden Deegan | 10 | 5 | 481 |
2 | Tom Vialle | 3 | 1 | 412 |
3 | Levi Kitchen | 4 | 3 | 405 |
4 | Chance Hymas | 2 | 1 | 349 |
5 | Ty Masterpool | 2 | 1 | 316 |
6 | Jo Shimoda | 1 | 0 | 289 |
7 | Jalek Swoll | 0 | 0 | 277 |
8 | Pierce Brown | 0 | 0 | 269 |
9 | Jordon Smith | 0 | 0 | 253 |
10 | Ryder DiFrancesco | 0 | 0 | 250 |
11 | Julien Beaumer | 0 | 0 | 221 |
12 | Joseph Savatgy | 0 | 0 | 192 |
13 | Casey Cochran | 0 | 0 | 164 |
14 | Dilan Schwartz | 0 | 0 | 151 |
15 | Max Anstie | 0 | 0 | 145 |
16 | Nicholas Romano | 0 | 0 | 145 |
17 | Daxton Bennick | 0 | 0 | 124 |
18 | Jett Reynolds | 0 | 0 | 99 |
19 | Talon Hawkins | 0 | 0 | 89 |
20 | Coty Schock | 0 | 0 | 88 |
21 | Mark Fineis | 0 | 0 | 83 |
22 | R.J. Hampshire | 0 | 0 | 65 |
23 | Garrett Marchbanks | 0 | 0 | 51 |
24 | Lux Turner | 0 | 0 | 47 |
25 | Nate Thrasher | 0 | 0 | 46 |
26 | Ryder McNabb | 0 | 0 | 37 |
27 | Ken Roczen | 0 | 0 | 23 |
28 | Jorgen-Matthias Talviku | 0 | 0 | 22 |
29 | Drew Adams | 0 | 0 | 18 |
30 | Brock Bennett | 0 | 0 | 18 |
31 | Chandler Baker | 0 | 0 | 17 |
32 | Parker Ross | 0 | 0 | 15 |
33 | Crockett Myers | 0 | 0 | 13 |
34 | Blake Gardner | 0 | 0 | 9 |
35 | Marcus Phelps | 0 | 0 | 8 |
36 | Tom Guyon | 0 | 0 | 7 |
37 | Evan Ferry | 0 | 0 | 5 |
38 | Jake Cannon | 0 | 0 | 4 |
39 | Slade Smith | 0 | 0 | 4 |
40 | Trevin Nelson | 0 | 0 | 3 |
41 | Russell Buccheri | 0 | 0 | 2 |
42 | Stav Orland | 0 | 0 | 1 |
43 | Matti Jorgensen | 0 | 0 | 1 |
44 | Max Sanford | 0 | 0 | 1 |
45 | Lance Kobusch | 0 | 0 | 1 |
46 | Kyle Wise | 0 | 0 | 1 |
47 | Charlie Heyman | 0 | 0 | 1 |
48 | Joshua Varize | 0 | 0 | 1 |
2024
2023