Hangtown 2024
Round 2
Hangtown Motocross Classic, United States
450MX Results
Overall 450MX results from Hangtown 2024, round 2 of the AMA Motocross Championship.
450MX
250MX
Pos | Rider | Q | CR | M1 | M2 | Pts |
---|---|---|---|---|---|---|
1 | Chase Sexton | 4 | 1 | 1 | 50 | |
2 | Hunter Lawrence | 5 | 2 | 4 | 40 | |
3 | Aaron Plessinger | 6 | 5 | 2 | 39 | |
4 | Justin Cooper | 3 | 4 | 3 | 38 | |
5 | Jason Anderson | 2 | 3 | 5 | 37 | |
6 | Dylan Ferrandis | 8 | 6 | 8 | 30 | |
7 | Justin Barcia | 9 | 8 | 7 | 29 | |
8 | Malcolm Stewart | 7 | 7 | 9 | 28 | |
9 | Freddie Noren | 13 | 9 | 10 | 25 | |
10 | Christian Craig | 10 | 12 | 11 | 21 | |
11 | Grant Harlan | 19 | 11 | 12 | 21 | |
12 | Jett Lawrence | 1 | 24 | 6 | 16 | |
13 | Harri Kullas | 15 | 15 | 13 | 16 | |
14 | Derek Kelley | 11 | 13 | 15 | 16 | |
15 | Justin Hill | 17 | 16 | 14 | 14 | |
16 | Marshal Weltin | 30 | 14 | 16 | 14 | |
17 | Phillip Nicoletti | 12 | 10 | 40 | 12 | |
18 | Anthony Rodriguez | 24 | 19 | 18 | 7 | |
19 | Cullin Park | 25 | 18 | 19 | 7 | |
20 | Romain Pape | 23 | 26 | 17 | 5 | |
21 | Kyle Chisholm | 14 | 17 | 23 | 5 | |
22 | Jerry Robin | 16 | 20 | 21 | 3 | |
23 | Lorenzo Locurcio | 27 | 23 | 20 | 2 | |
24 | Shane McElrath | 18 | 21 | 24 | 1 | |
25 | Tristan Purdon | 34 | 28 | 22 | 0 | |
26 | Ryder Floyd | 28 | 25 | 27 | 0 | |
27 | Max Miller | 37 | 4 | 29 | 25 | 0 |
28 | Bryce Shelly | 21 | 22 | 36 | 0 | |
29 | Zack Williams | 39 | 3 | 31 | 28 | 0 |
30 | Ayden Shive | 46 | 2 | 30 | 29 | 0 |
31 | Scotty Verhaeghe | 33 | 27 | 35 | 0 | |
32 | Zac Watson | 36 | 34 | 30 | 0 | |
33 | Brad West | 20 | 40 | 26 | 0 | |
34 | Josh Mosiman | 26 | 32 | 34 | 0 | |
35 | C.J. Tucker | 29 | 35 | 32 | 0 | |
36 | Jeff Walker | 35 | 37 | 31 | 0 | |
37 | Colton Eigenmann | 31 | 38 | 33 | 0 | |
38 | Robbie Wageman | 32 | 33 | 38 | 0 | |
39 | Tyler Stepek | 43 | 1 | 36 | 39 | 0 |
40 | Jake Masterpool | 22 | 39 | 37 | 0 | |
Charlie Putnam | 45 | 5 | 0 | |||
Bryton Carroll | 51 | 6 | 0 | |||
Luke Kalaitzian | 42 | 7 | 0 | |||
John Short | 40 | 8 | 0 | |||
Bryce Hammond | 38 | 9 | 0 | |||
Kai Aiello | 47 | 10 | 0 | |||
Kile Epperson | 58 | 11 | 0 | |||
Dayton Briggs | 54 | 12 | 0 | |||
James Harrington | 49 | 13 | 0 | |||
Jacob Glenn | 59 | 14 | 0 | |||
Cory Carsten | 56 | 15 | 0 | |||
Blake Ballard | 48 | 16 | 0 | |||
Eddie Norred | 74 | 17 | 0 | |||
Brayden Lessler | 44 | 18 | 0 | |||
Blaze Cremaldi | 66 | 19 | 0 | |||
Brandon Pederson | 72 | 20 | 0 | |||
Jared Gumeson | 70 | 21 | 0 | |||
Matt Barber | 69 | 22 | 0 | |||
Anthony Gonsalves | 65 | 23 | 0 | |||
Dylan Kappeler | 71 | 24 | 0 | |||
Kevin Clinton | 68 | 25 | 0 | |||
Riley Ripper | 75 | 26 | 0 | |||
Jimmy Hazel | 64 | 27 | 0 | |||
Nick Inman | 67 | 28 | 0 | |||
Brian DeRuyter | 60 | 29 | 0 | |||
Chris Cornish | 61 | 30 | 0 | |||
Noah Miesen | 76 | 31 | 0 | |||
Jeffrey Gorman | 73 | 32 | 0 | |||
Logan Boye | 63 | 33 | 0 | |||
Luca Marsalisi | 41 | 34 | 0 | |||
Casey Carmichael | 62 | 35 | 0 | |||
Gared Steinke | 52 | 36 | 0 | |||
Robert Fobbe | 53 | 37 | 0 | |||
Tyler DuCray | 55 | 38 | 0 | |||
Cameron Horner | 57 | 39 | 0 | |||
Josh Boaz | 50 | 40 | 0 | |||
Brad Burkhart | 77 | 0 | ||||
Jack Saggau | 78 | 0 | ||||
Eric Rivera | 79 | 0 | ||||
Jordan Isola | 80 | 0 | ||||
Jack Ferrell | 81 | 0 |
250MX Results
Overall 250MX results from Hangtown 2024, round 2 of the AMA Motocross Championship.
450MX
250MX
Pos | Rider | Q | CR | M1 | M2 | Pts |
---|---|---|---|---|---|---|
1 | Haiden Deegan | 3 | 1 | 2 | 47 | |
2 | Tom Vialle | 6 | 4 | 1 | 43 | |
3 | Levi Kitchen | 13 | 3 | 3 | 40 | |
4 | Chance Hymas | 10 | 2 | 4 | 40 | |
5 | Jo Shimoda | 4 | 7 | 5 | 32 | |
6 | Pierce Brown | 7 | 5 | 10 | 29 | |
7 | Jalek Swoll | 8 | 8 | 8 | 28 | |
8 | Ty Masterpool | 5 | 6 | 11 | 27 | |
9 | Julien Beaumer | 12 | 9 | 9 | 26 | |
10 | Casey Cochran | 1 | 12 | 12 | 20 | |
11 | Nate Thrasher | 14 | 10 | 14 | 20 | |
12 | Daxton Bennick | 16 | 11 | 15 | 18 | |
13 | Jordon Smith | 11 | 32 | 6 | 16 | |
14 | Joseph Savatgy | 2 | 35 | 7 | 15 | |
15 | Ryder DiFrancesco | 9 | 14 | 18 | 12 | |
16 | Nicholas Romano | 15 | 17 | 16 | 11 | |
17 | Dilan Schwartz | 21 | 15 | 19 | 10 | |
18 | Mark Fineis | 18 | 33 | 13 | 9 | |
19 | Coty Schock | 19 | 13 | 24 | 9 | |
20 | Brock Bennett | 31 | 18 | 20 | 6 | |
21 | Talon Hawkins | 20 | 16 | 25 | 6 | |
22 | Jett Reynolds | 17 | 27 | 17 | 5 | |
23 | Ryder McNabb | 22 | 19 | 21 | 4 | |
24 | Marcus Phelps | 38 | 2 | 20 | 38 | 2 |
25 | Joshua Varize | 25 | 21 | 39 | 1 | |
26 | Slade Smith | 33 | 24 | 22 | 0 | |
27 | Cameron Durow | 28 | 25 | 23 | 0 | |
28 | Crockett Myers | 34 | 26 | 27 | 0 | |
29 | Wyatt Mattson | 29 | 23 | 30 | 0 | |
30 | Matti Jorgensen | 35 | 28 | 28 | 0 | |
31 | Max Sanford | 27 | 30 | 31 | 0 | |
32 | Jorgen-Matthias Talviku | 23 | 22 | 40 | 0 | |
33 | Blake Gardner | 36 | 38 | 26 | 0 | |
34 | Lux Turner | 24 | 36 | 29 | 0 | |
35 | Stav Orland | 44 | 3 | 34 | 32 | 0 |
36 | Thomas Welch | 37 | 4 | 31 | 36 | 0 |
37 | Evan Ferry | 32 | 29 | 0 | ||
38 | Slade Varola | 30 | 37 | 35 | 0 | |
39 | Gavin Brough | 49 | 7 | 33 | 0 | |
40 | Tre Fierro | 46 | 6 | 34 | 0 | |
41 | Leo Tucker | 42 | 5 | 37 | 0 | |
42 | Hardy Munoz | 26 | 39 | 0 | ||
43 | Preston Boespflug | 40 | 1 | 40 | 0 | |
Cole Cook | 43 | 8 | 0 | |||
Konnor Visger | 56 | 9 | 0 | |||
Justin Aragaki | 52 | 10 | 0 | |||
Ragan Cochran | 59 | 11 | 0 | |||
Preston Wittkopp | 61 | 12 | 0 | |||
Keegan Rowley | 55 | 13 | 0 | |||
Ethan Day | 58 | 14 | 0 | |||
Ty Freehill | 47 | 15 | 0 | |||
Jaret Finch | 50 | 16 | 0 | |||
Gage Hulsey | 65 | 17 | 0 | |||
Josh Lee | 64 | 18 | 0 | |||
Wyatt Fields | 62 | 19 | 0 | |||
Max Darling | 60 | 20 | 0 | |||
Hunter DaSilva | 54 | 21 | 0 | |||
Brian Medeiros | 48 | 22 | 0 | |||
Luke Bierek | 67 | 23 | 0 | |||
Bryson Olson | 57 | 24 | 0 | |||
Talon Schwall | 70 | 25 | 0 | |||
Derik Denzin | 66 | 26 | 0 | |||
Owen Bills | 53 | 27 | 0 | |||
Jace Kessler | 39 | 28 | 0 | |||
Jackson Gray | 45 | 29 | 0 | |||
Ashton Bloxom | 51 | 30 | 0 | |||
Kyle Wise | 41 | 31 | 0 | |||
Austin Cozadd | 63 | 32 | 0 | |||
Brian Saunier | 68 | 33 | 0 | |||
Chase Forsberg | 69 | 34 | 0 |