High Point 2024
Round 4
High Point Raceway, United States
450MX Results
Overall 450MX results from High Point 2024, round 4 of the AMA Motocross Championship.
450MX
250MX
Pos | Rider | Q | CR | M1 | M2 | Pts |
---|---|---|---|---|---|---|
1 | Jett Lawrence | 1 | 1 | 1 | 50 | |
2 | Chase Sexton | 2 | 3 | 2 | 42 | |
3 | Hunter Lawrence | 4 | 2 | 3 | 42 | |
4 | Aaron Plessinger | 7 | 5 | 5 | 34 | |
5 | Justin Cooper | 8 | 4 | 6 | 34 | |
6 | Jason Anderson | 3 | 7 | 4 | 33 | |
7 | Dylan Ferrandis | 10 | 6 | 7 | 31 | |
8 | Justin Barcia | 6 | 10 | 8 | 26 | |
9 | Malcolm Stewart | 17 | 9 | 9 | 26 | |
10 | Shane McElrath | 5 | 8 | 10 | 26 | |
11 | Grant Harlan | 27 | 12 | 14 | 18 | |
12 | Freddie Noren | 11 | 19 | 11 | 14 | |
13 | Marshal Weltin | 19 | 18 | 12 | 14 | |
14 | Harri Kullas | 15 | 13 | 17 | 14 | |
15 | Derek Kelley | 12 | 16 | 15 | 13 | |
16 | Phillip Nicoletti | 22 | 11 | 20 | 13 | |
17 | Jeremy Hand | 20 | 15 | 18 | 11 | |
18 | Christian Craig | 9 | 38 | 13 | 9 | |
19 | Romain Pape | 25 | 14 | 22 | 8 | |
20 | Scotty Verhaeghe | 18 | 21 | 16 | 7 | |
21 | Henry Miller | 31 | 17 | 21 | 6 | |
22 | Lorenzo Locurcio | 29 | 27 | 19 | 3 | |
23 | Kyle Chisholm | 32 | 20 | 34 | 2 | |
24 | Jerry Robin | 36 | 22 | 23 | 0 | |
25 | Tristan Purdon | 37 | 2 | 23 | 24 | 0 |
26 | Bryce Shelly | 23 | 24 | 25 | 0 | |
27 | Justin Rodbell | 26 | 25 | 28 | 0 | |
28 | Max Miller | 13 | 28 | 26 | 0 | |
29 | Zack Williams | 38 | 1 | 29 | 29 | 0 |
30 | Trevin Nelson | 21 | 26 | 32 | 0 | |
31 | Ryder Floyd | 24 | 34 | 27 | 0 | |
32 | Cade Clason | 35 | 32 | 31 | 0 | |
33 | Jace Kessler | 28 | 37 | 30 | 0 | |
34 | Bryton Carroll | 41 | 3 | 30 | 37 | 0 |
35 | Cullin Park | 14 | 35 | 33 | 0 | |
36 | Justin Cokinos | 16 | 33 | 35 | 0 | |
37 | Luca Marsalisi | 34 | 31 | 38 | 0 | |
38 | Anthony Rodriguez | 30 | 39 | 36 | 0 | |
39 | Gage Stine | 46 | 4 | 36 | 39 | 0 |
40 | Vinny Luhovey | 33 | 40 | 40 | 0 | |
Cameron Horner | 50 | 5 | 0 | |||
Cody Groves | 47 | 6 | 0 | |||
John Short | 39 | 7 | 0 | |||
Ryan Diezic | 59 | 8 | 0 | |||
Josh Boaz | 52 | 9 | 0 | |||
Charlie Putnam | 42 | 10 | 0 | |||
Jack Rogers | 51 | 11 | 0 | |||
Kile Epperson | 62 | 12 | 0 | |||
James Harrington | 49 | 13 | 0 | |||
Jeff Walker | 57 | 14 | 0 | |||
Colton Eigenmann | 54 | 15 | 0 | |||
Bryce Hammond | 66 | 16 | 0 | |||
Matthew Jackson | 68 | 17 | 0 | |||
Brayden Lessler | 55 | 18 | 0 | |||
Blaze Cremaldi | 70 | 19 | 0 | |||
Nick Inman | 65 | 20 | 0 | |||
Zach Peters | 71 | 21 | 0 | |||
Mitchell Zaremba | 60 | 22 | 0 | |||
Jacob Rose | 64 | 23 | 0 | |||
Brandon Hugney | 48 | 24 | 0 | |||
Trevor Schmidt | 56 | 25 | 0 | |||
Tj Squib | 74 | 26 | 0 | |||
Nick Smith | 79 | 27 | 0 | |||
Evan Talbott | 69 | 28 | 0 | |||
Gavin Mays | 72 | 29 | 0 | |||
Skyler Leaf | 63 | 30 | 0 | |||
Brandon Pederson | 67 | 31 | 0 | |||
Eddie Norred | 73 | 32 | 0 | |||
Tyler Stepek | 40 | 33 | 0 | |||
Ryan Lechien | 76 | 34 | 0 | |||
Bobby Piazza | 44 | 35 | 0 | |||
Ayden Shive | 43 | 36 | 0 | |||
Joe Tait | 45 | 37 | 0 | |||
Zach Gareis | 58 | 38 | 0 | |||
Taylor Beckwith | 53 | 39 | 0 | |||
Sebastian Balbuena | 61 | 40 | 0 | |||
Bennett Mantooth | 75 | 0 | ||||
Logan Boye | 77 | 0 | ||||
Joey Deneen | 78 | 0 | ||||
Nathan Murphy | 80 | 0 | ||||
Karter DeLong | 81 | 0 | ||||
Dustin Jensen | 82 | 0 | ||||
Patrick Anderson | 83 | 0 | ||||
Jacob Beverage | 84 | 0 | ||||
Jack Winland | 85 | 0 | ||||
Michael Lennon | 86 | 0 | ||||
Trent Yoder | 87 | 0 | ||||
Cory Broyles | 88 | 0 | ||||
Cory Gilliam | 89 | 0 | ||||
Vincent Harrison | 90 | 0 | ||||
Jayden Shindel | 91 | 0 | ||||
Caleb Hall | 92 | 0 |
250MX Results
Overall 250MX results from High Point 2024, round 4 of the AMA Motocross Championship.
450MX
250MX
Pos | Rider | Q | CR | M1 | M2 | Pts |
---|---|---|---|---|---|---|
1 | Ty Masterpool | 3 | 2 | 1 | 47 | |
2 | Haiden Deegan | 1 | 1 | 2 | 47 | |
3 | Chance Hymas | 2 | 4 | 3 | 38 | |
4 | Jo Shimoda | 12 | 3 | 5 | 37 | |
5 | Tom Vialle | 4 | 8 | 4 | 32 | |
6 | Julien Beaumer | 13 | 6 | 8 | 30 | |
7 | Ryder DiFrancesco | 17 | 5 | 13 | 26 | |
8 | Pierce Brown | 10 | 13 | 6 | 25 | |
9 | Levi Kitchen | 5 | 10 | 9 | 25 | |
10 | Jordon Smith | 11 | 9 | 10 | 25 | |
11 | Jalek Swoll | 7 | 7 | 14 | 23 | |
12 | Joseph Savatgy | 8 | 19 | 7 | 18 | |
13 | Coty Schock | 18 | 14 | 12 | 18 | |
14 | Dilan Schwartz | 6 | 11 | 15 | 18 | |
15 | Nicholas Romano | 16 | 12 | 16 | 16 | |
16 | Ryder McNabb | 26 | 15 | 17 | 12 | |
17 | Casey Cochran | 22 | 40 | 11 | 11 | |
18 | Jett Reynolds | 24 | 17 | 18 | 9 | |
19 | Mark Fineis | 32 | 16 | 38 | 6 | |
20 | Talon Hawkins | 30 | 21 | 19 | 4 | |
21 | Daxton Bennick | 25 | 18 | 26 | 4 | |
22 | Jorgen-Matthias Talviku | 38 | 1 | 23 | 20 | 2 |
23 | Crockett Myers | 35 | 20 | 39 | 2 | |
24 | Max Sanford | 36 | 22 | 21 | 1 | |
25 | Lux Turner | 23 | 24 | 23 | 0 | |
26 | Cory Carsten | 21 | 25 | 25 | 0 | |
27 | Jesse Wessell | 20 | 27 | 27 | 0 | |
28 | Dalton Venter | 33 | 26 | 28 | 0 | |
29 | Slade Varola | 46 | 4 | 29 | 30 | 0 |
30 | Stav Orland | 49 | 5 | 22 | 0 | |
31 | Ricci Randanella | 9 | 31 | 31 | 0 | |
32 | Slade Smith | 40 | 2 | 39 | 24 | 0 |
33 | Russell Buccheri | 27 | 30 | 33 | 0 | |
34 | Peyton Jackson | 14 | 35 | 29 | 0 | |
35 | Carter Biese | 28 | 32 | 32 | 0 | |
36 | Ashton Arruda | 19 | 28 | 0 | ||
37 | Larry Fortin | 31 | 33 | 36 | 0 | |
38 | Travis Mecking | 29 | 36 | 34 | 0 | |
39 | R.J Schroyer | 15 | 34 | 40 | 0 | |
40 | Konnor Visger | 61 | 7 | 35 | 0 | |
41 | Brett Greenley | 48 | 8 | 37 | 0 | |
42 | Blake Broderick | 34 | 37 | 0 | ||
43 | Marcus Phelps | 42 | 3 | 38 | 0 | |
Zayden Mason | 39 | 6 | 0 | |||
Hardy Munoz | 59 | 9 | 0 | |||
Brayden Ehlermann | 55 | 10 | 0 | |||
Christian McCauley | 66 | 11 | 0 | |||
Keegan Rowley | 60 | 12 | 0 | |||
Kyle Wise | 44 | 13 | 0 | |||
Jason Neidigh | 52 | 14 | 0 | |||
Evan Richard | 63 | 15 | 0 | |||
Braden Gray | 50 | 16 | 0 | |||
Gavin Tilford | 57 | 17 | 0 | |||
Travis Randanella | 53 | 18 | 0 | |||
Cole Jones | 54 | 19 | 0 | |||
Josh Carson | 56 | 20 | 0 | |||
Brian Saunier | 70 | 21 | 0 | |||
Blake Gardner | 41 | 22 | 0 | |||
Kyle Kunstman | 68 | 23 | 0 | |||
Brock Bennett | 43 | 24 | 0 | |||
Steven Keil | 71 | 25 | 0 | |||
Andrew Wallace | 72 | 26 | 0 | |||
Sal Colangelo | 73 | 27 | 0 | |||
Elijah Tetzlaff | 58 | 28 | 0 | |||
Gage Hulsey | 62 | 29 | 0 | |||
Chris Williams | 51 | 30 | 0 | |||
Brayden Gibson | 75 | 31 | 0 | |||
Nick Peccarelli | 76 | 32 | 0 | |||
Preston Wittkopp | 64 | 33 | 0 | |||
Evan Ferry | 37 | 34 | 0 | |||
Ronnie Snyder | 45 | 35 | 0 | |||
Jesse Jacobsen | 47 | 36 | 0 | |||
Ashton Bloxom | 65 | 37 | 0 | |||
Cameron Dufault | 67 | 38 | 0 | |||
Max Darling | 69 | 39 | 0 | |||
Kyle Czworkowski | 74 | 40 | 0 |