Thunder Valley 2024
Round 3
Thunder Valley Motocross Park, United States
450MX Results
Overall 450MX results from Thunder Valley 2024, round 3 of the AMA Motocross Championship.
450MX
250MX
Pos | Rider | Q | CR | M1 | M2 | Pts |
---|---|---|---|---|---|---|
1 | Jett Lawrence | 1 | 2 | 1 | 47 | |
2 | Hunter Lawrence | 2 | 1 | 2 | 47 | |
3 | Justin Cooper | 3 | 3 | 3 | 40 | |
4 | Justin Barcia | 8 | 4 | 6 | 34 | |
5 | Chase Sexton | 5 | 6 | 5 | 33 | |
6 | Aaron Plessinger | 6 | 5 | 8 | 31 | |
7 | Jason Anderson | 4 | 10 | 4 | 30 | |
8 | Malcolm Stewart | 11 | 7 | 7 | 30 | |
9 | Dylan Ferrandis | 10 | 8 | 9 | 27 | |
10 | Christian Craig | 13 | 9 | 10 | 25 | |
11 | Freddie Noren | 12 | 11 | 11 | 22 | |
12 | Justin Hill | 9 | 14 | 12 | 18 | |
13 | Marshal Weltin | 15 | 13 | 13 | 18 | |
14 | Grant Harlan | 16 | 12 | 14 | 18 | |
15 | Romain Pape | 21 | 16 | 15 | 13 | |
16 | Lorenzo Locurcio | 43 | 1 | 17 | 17 | 10 |
17 | Jerry Robin | 19 | 15 | 40 | 7 | |
18 | Shane McElrath | 28 | 22 | 16 | 6 | |
19 | Cullin Park | 33 | 20 | 19 | 5 | |
20 | Kyle Chisholm | 20 | 23 | 18 | 4 | |
21 | Bryce Shelly | 31 | 18 | 27 | 4 | |
22 | Max Miller | 26 | 19 | 22 | 3 | |
23 | Anthony Rodriguez | 18 | 30 | 20 | 2 | |
24 | Henry Miller | 17 | 21 | 21 | 2 | |
25 | Tristan Purdon | 23 | 25 | 24 | 0 | |
26 | Scotty Verhaeghe | 27 | 24 | 25 | 0 | |
27 | Jeremy Hand | 14 | 27 | 23 | 0 | |
28 | Tyler Stepek | 22 | 26 | 29 | 0 | |
29 | James Harrington | 48 | 3 | 32 | 26 | 0 |
30 | Ryder Floyd | 25 | 28 | 30 | 0 | |
31 | Chandler Baker | 36 | 34 | 28 | 0 | |
32 | Luca Marsalisi | 29 | 31 | 34 | 0 | |
33 | Jeff Walker | 49 | 2 | 33 | 36 | 0 |
34 | Ayden Shive | 34 | 29 | 0 | ||
35 | Gage Stine | 32 | 37 | 33 | 0 | |
36 | Josh Boaz | 44 | 4 | 35 | 35 | 0 |
37 | Zack Williams | 39 | 6 | 31 | 0 | |
38 | Brad Todd | 47 | 5 | 32 | 0 | |
39 | Matthew Burkeen | 35 | 36 | 38 | 0 | |
40 | Dawson Draycott | 30 | 39 | 37 | 0 | |
41 | Jeremy Smith | 24 | 38 | 39 | 0 | |
42 | Derek Kelley | 7 | 40 | 0 | ||
Colton Eigenmann | 40 | 7 | 0 | |||
Bryce Hammond | 41 | 8 | 0 | |||
Charlie Putnam | 45 | 9 | 0 | |||
Cory Carsten | 53 | 10 | 0 | |||
Bryton Carroll | 46 | 11 | 0 | |||
Blaze Cremaldi | 71 | 12 | 0 | |||
John Short | 42 | 13 | 0 | |||
McCoy Brough | 54 | 14 | 0 | |||
Cameron Horner | 55 | 15 | 0 | |||
Mitchell Zaremba | 63 | 16 | 0 | |||
Hunter Carmody | 57 | 17 | 0 | |||
Brayden Lessler | 59 | 18 | 0 | |||
Jeremy Kowalsky | 67 | 19 | 0 | |||
Jorge Rubalcava | 62 | 20 | 0 | |||
Kile Epperson | 65 | 21 | 0 | |||
Logan Boye | 64 | 22 | 0 | |||
Jace Kessler | 38 | 23 | 0 | |||
John Citrola | 72 | 24 | 0 | |||
Nick Inman | 66 | 25 | 0 | |||
Will Stockland | 60 | 26 | 0 | |||
Jacob Glenn | 58 | 27 | 0 | |||
Jayce Cannon | 73 | 28 | 0 | |||
Kevin Clinton | 76 | 29 | 0 | |||
Riley Ripper | 74 | 30 | 0 | |||
Mike Kruger | 70 | 31 | 0 | |||
Eddie Norred | 68 | 32 | 0 | |||
Bobby Piazza | 52 | 33 | 0 | |||
Casey Carmichael | 61 | 34 | 0 | |||
Charles Tolleson | 69 | 35 | 0 | |||
Conner Lords | 56 | 36 | 0 | |||
Brandan Leith | 37 | 37 | 0 | |||
Matthew Curler | 51 | 38 | 0 | |||
Dayton Briggs | 50 | 39 | 0 | |||
Brandon Pederson | 75 | 40 | 0 | |||
Gavin Mays | 77 | 0 | ||||
Kyle Koosmann | 78 | 0 | ||||
Noah Miesen | 79 | 0 | ||||
Skylar Olson | 80 | 0 | ||||
Koltyn Thompson | 81 | 0 | ||||
Pat McLam | 82 | 0 |
250MX Results
Overall 250MX results from Thunder Valley 2024, round 3 of the AMA Motocross Championship.
450MX
250MX
Pos | Rider | Q | CR | M1 | M2 | Pts |
---|---|---|---|---|---|---|
1 | Haiden Deegan | 2 | 1 | 2 | 47 | |
2 | Chance Hymas | 3 | 4 | 1 | 43 | |
3 | Tom Vialle | 5 | 2 | 4 | 40 | |
4 | Jo Shimoda | 4 | 5 | 3 | 37 | |
5 | Levi Kitchen | 7 | 3 | 7 | 35 | |
6 | Jalek Swoll | 8 | 7 | 5 | 32 | |
7 | Ty Masterpool | 1 | 8 | 6 | 30 | |
8 | Pierce Brown | 9 | 6 | 9 | 29 | |
9 | Julien Beaumer | 12 | 9 | 10 | 25 | |
10 | Jordon Smith | 10 | 11 | 11 | 22 | |
11 | Nicholas Romano | 11 | 12 | 12 | 20 | |
12 | Joseph Savatgy | 6 | 17 | 8 | 19 | |
13 | Coty Schock | 14 | 14 | 13 | 17 | |
14 | Dilan Schwartz | 16 | 10 | 18 | 16 | |
15 | Ryder DiFrancesco | 18 | 18 | 14 | 12 | |
16 | Casey Cochran | 15 | 16 | 16 | 12 | |
17 | Daxton Bennick | 13 | 15 | 17 | 12 | |
18 | Ryder McNabb | 21 | 13 | 23 | 9 | |
19 | Mark Fineis | 23 | 32 | 15 | 7 | |
20 | Jett Reynolds | 19 | 20 | 19 | 5 | |
21 | Talon Hawkins | 17 | 19 | 21 | 4 | |
22 | Lux Turner | 24 | 27 | 20 | 2 | |
23 | Crockett Myers | 38 | 1 | 21 | 26 | 1 |
24 | Marcus Phelps | 29 | 22 | 22 | 0 | |
25 | Blake Gardner | 36 | 23 | 25 | 0 | |
26 | Jorgen-Matthias Talviku | 25 | 25 | 27 | 0 | |
27 | Hardy Munoz | 27 | 26 | 29 | 0 | |
28 | Dalton Venter | 28 | 24 | 34 | 0 | |
29 | Brock Bennett | 31 | 28 | 31 | 0 | |
30 | Cameron Durow | 32 | 31 | 30 | 0 | |
31 | Kai Aiello | 35 | 30 | 32 | 0 | |
32 | Evan Ferry | 22 | 39 | 24 | 0 | |
33 | Kyle Wise | 37 | 3 | 40 | 28 | 0 |
34 | Stav Orland | 34 | 29 | 39 | 0 | |
35 | Bailey Kroone | 39 | 4 | 36 | 33 | 0 |
36 | Gavin Brough | 44 | 5 | 34 | 35 | 0 |
37 | Jesse Jacobsen | 42 | 2 | 33 | 38 | 0 |
38 | Slade Varola | 33 | 35 | 37 | 0 | |
39 | Thomas Welch | 30 | 37 | 36 | 0 | |
40 | Slade Smith | 26 | 38 | 40 | 0 | |
Matti Jorgensen | 40 | 6 | 0 | |||
Keegan Rowley | 51 | 7 | 0 | |||
Ashton Bloxom | 41 | 8 | 0 | |||
Raice Hernandez | 45 | 9 | 0 | |||
Jason Fichera | 53 | 10 | 0 | |||
Deegan Hepp | 50 | 11 | 0 | |||
Preston Wittkopp | 48 | 12 | 0 | |||
Konnor Visger | 46 | 13 | 0 | |||
Ethan Day | 49 | 14 | 0 | |||
Kyle DeRoche | 55 | 15 | 0 | |||
Jake Bork | 58 | 16 | 0 | |||
Gavin Tilford | 60 | 17 | 0 | |||
Brett Stralo | 64 | 18 | 0 | |||
Ragan Cochran | 54 | 19 | 0 | |||
Hayden Hoover | 63 | 20 | 0 | |||
Gage Hulsey | 59 | 21 | 0 | |||
Brian Saunier | 65 | 22 | 0 | |||
Lucas Padrutt | 66 | 23 | 0 | |||
Tyler Aldor | 68 | 24 | 0 | |||
Talon Schwall | 67 | 25 | 0 | |||
Ty Freehill | 47 | 26 | 0 | |||
Hunter DaSilva | 52 | 27 | 0 | |||
Elijah Tetzlaff | 56 | 28 | 0 | |||
Leo Tucker | 43 | 29 | 0 | |||
Damon Strobel | 57 | 30 | 0 | |||
Anthony Roth | 61 | 31 | 0 | |||
Max Darling | 62 | 32 | 0 | |||
Lance Kobusch | 20 | 0 |