AMA Supercross 2024 Standings
450SX Standings
The 450SX 2024 AMA Supercross Championship overall rider points and championship standings.
Pos | Rider | Bike | OA | Pts |
---|---|---|---|---|
1 | Jett Lawrence | Honda | 8 | 351 |
2 | Cooper Webb | Yamaha | 4 | 336 |
3 | Chase Sexton | KTM | 2 | 307 |
4 | Eli Tomac | Yamaha | 1 | 282 |
5 | Jason Anderson | Kawasaki | 0 | 282 |
6 | Justin Cooper | Yamaha | 0 | 227 |
7 | Ken Roczen | Suzuki | 1 | 223 |
8 | Justin Barcia | GASGAS | 0 | 217 |
9 | Hunter Lawrence | Honda | 0 | 207 |
10 | Malcolm Stewart | Husqvarna | 0 | 200 |
11 | Aaron Plessinger | KTM | 1 | 198 |
12 | Dylan Ferrandis | Honda | 0 | 147 |
13 | Shane McElrath | Suzuki | 0 | 132 |
14 | Adam Cianciarulo | Kawasaki | 0 | 95 |
15 | Benny Bloss | Beta | 0 | 94 |
16 | Dean Wilson | Honda | 0 | 91 |
17 | Justin Hill | KTM | 0 | 71 |
18 | Kyle Chisholm | Suzuki | 0 | 66 |
19 | Vince Friese | Honda | 0 | 64 |
20 | Colt Nichols | Beta | 0 | 62 |
21 | Mitchell Oldenburg | Honda | 0 | 55 |
22 | Jorge Prado | GASGAS | 0 | 45 |
23 | Christian Craig | Husqvarna | 0 | 39 |
24 | Freddie Noren | Kawasaki | 0 | 38 |
25 | Cade Clason | Kawasaki | 0 | 34 |
26 | Derek Drake | Suzuki | 0 | 33 |
27 | Mitchell Harrison | Kawasaki | 0 | 25 |
28 | Jeremy Hand | Honda | 0 | 23 |
29 | Ty Masterpool | Kawasaki | 0 | 19 |
30 | Grant Harlan | Yamaha | 0 | 13 |
31 | Jerry Robin | Yamaha | 0 | 10 |
32 | John Short | Kawasaki | 0 | 8 |
33 | Austin Politelli | GASGAS | 0 | 7 |
34 | Anthony Bourdon | Suzuki | 0 | 7 |
35 | Ryan Breece | Yamaha | 0 | 6 |
36 | Justin Rodbell | KTM | 0 | 6 |
37 | Devin Simonson | Yamaha | 0 | 4 |
38 | Carson Mumford | Honda | 0 | 3 |
39 | Aaron Tanti | Kawasaki | 0 | 3 |
40 | Tristan Lane | KTM | 0 | 3 |
41 | Justin Starling | Honda | 0 | 2 |
42 | Josh Hill | Yamaha | 0 | 2 |
43 | Kevin Moranz | KTM | 0 | 2 |
44 | Robbie Wageman | Yamaha | 0 | 1 |
45 | Jason Clermont | Kawasaki | 0 | 1 |
250SX West Standings
The 250SX West 2024 AMA Supercross Championship overall rider points and championship standings.
Pos | Rider | Bike | OA | Pts |
---|---|---|---|---|
1 | Levi Kitchen | Kawasaki | 3 | 186 |
2 | Rj Hampshire | Husqvarna | 2 | 186 |
3 | Jordon Smith | Yamaha | 1 | 165 |
4 | Jo Shimoda | Honda | 1 | 163 |
5 | Garrett Marchbanks | Yamaha | 0 | 121 |
6 | Julien Beaumer | KTM | 0 | 118 |
7 | Nate Thrasher | Yamaha | 1 | 107 |
8 | Anthony Bourdon | Suzuki | 0 | 102 |
9 | Phillip Nicoletti | Yamaha | 0 | 93 |
10 | Carson Mumford | Honda | 0 | 88 |
11 | Cole Thompson | Yamaha | 0 | 82 |
12 | Ryder DiFrancesco | GASGAS | 0 | 79 |
13 | Hunter Yoder | Kawasaki | 0 | 79 |
14 | Robbie Wageman | Yamaha | 0 | 71 |
15 | Mitchell Oldenburg | Honda | 0 | 67 |
16 | Joshua Varize | GASGAS | 0 | 54 |
17 | Talon Hawkins | KTM | 0 | 50 |
18 | Matti Jorgensen | GASGAS | 0 | 26 |
19 | Max Sanford | Honda | 0 | 25 |
20 | Tj Albright | Yamaha | 0 | 22 |
21 | Maximus Vohland | Kawasaki | 0 | 20 |
22 | Michael Mosiman | Yamaha | 0 | 20 |
23 | Max Miller | Suzuki | 0 | 18 |
24 | Lux Turner | KTM | 0 | 17 |
25 | Geran Stapleton | Kawasaki | 0 | 16 |
26 | Slade Varola | Kawasaki | 0 | 10 |
27 | Lance Kobusch | Honda | 0 | 9 |
28 | Devin Simonson | Yamaha | 0 | 8 |
29 | Deegan Hepp | Honda | 0 | 5 |
30 | Julien Benek | Kawasaki | 0 | 3 |
31 | Preston Taylor | Kawasaki | 0 | 3 |
32 | Billy Laninovich | Yamaha | 0 | 3 |
33 | Carter Stephenson | KTM | 0 | 2 |
34 | Guillaume St-Cyr | KTM | 0 | 2 |
35 | Ty Freehill | Yamaha | 0 | 2 |
36 | Brad West | Yamaha | 0 | 1 |
37 | Blaine Silveira | Suzuki | 0 | 1 |
38 | Alex Nagy | KTM | 0 | 1 |
250SX East Standings
The 250SX East 2024 AMA Supercross Championship overall rider points and championship standings.
Pos | Rider | Bike | OA | Pts |
---|---|---|---|---|
1 | Tom Vialle | KTM | 2 | 158 |
2 | Haiden Deegan | Yamaha | 2 | 143 |
3 | Pierce Brown | GASGAS | 0 | 124 |
4 | Coty Schock | Yamaha | 0 | 121 |
5 | Cameron Mcadoo | Kawasaki | 1 | 120 |
6 | Max Anstie | Honda | 1 | 119 |
7 | Daxton Bennick | Yamaha | 0 | 106 |
8 | Jalek Swoll | Triumph | 0 | 103 |
9 | Chance Hymas | Honda | 0 | 101 |
10 | Seth Hammaker | Kawasaki | 0 | 87 |
11 | Henry Miller | Honda | 0 | 83 |
12 | Marshal Weltin | Yamaha | 0 | 70 |
13 | Nicholas Romano | Yamaha | 0 | 66 |
14 | Jeremy Martin | Yamaha | 0 | 42 |
15 | Preston Boespflug | Suzuki | 0 | 39 |
16 | Gage Linville | GASGAS | 0 | 39 |
17 | Austin Forkner | Kawasaki | 1 | 27 |
18 | Guillem Farres | Husqvarna | 0 | 27 |
19 | Trevor Colip | Honda | 0 | 23 |
20 | Hardy Munoz | Kawasaki | 0 | 22 |
21 | Ryder Floyd | Honda | 0 | 22 |
22 | Casey Cochran | Husqvarna | 0 | 19 |
23 | Bryton Carroll | Yamaha | 0 | 17 |
24 | Luca Marsalisi | Honda | 0 | 14 |
25 | Bryce Shelly | Yamaha | 0 | 11 |
26 | Kyle Peters | Honda | 0 | 10 |
27 | Izaih Clark | Honda | 0 | 10 |
28 | Jace Kessler | Yamaha | 0 | 8 |
29 | Lorenzo Locurcio | GASGAS | 0 | 8 |
30 | Jeremy Hand | Honda | 0 | 7 |
31 | Brock Papi | Husqvarna | 0 | 6 |
32 | Marcus Phelps | KTM | 0 | 5 |
33 | Logan Leitzel | Kawasaki | 0 | 5 |
34 | Michael Hicks | Yamaha | 0 | 4 |
35 | Vinny Luhovey | Honda | 0 | 4 |
36 | Tyler Stepek | Honda | 0 | 3 |
37 | Cullin Park | Honda | 0 | 2 |
38 | Levi Kilbarger | Yamaha | 0 | 2 |
39 | Crockett Myers | Husqvarna | 0 | 2 |
40 | Dominique Thury | Kawasaki | 0 | 2 |
41 | Thomas Welch | KTM | 0 | 1 |
42 | Garrett Hoffman | Yamaha | 0 | 1 |