Hangtown 2023
Round 2
Hangtown Motocross Classic, United States
450MX Results
Overall 450MX results from Hangtown 2023, round 2 of the AMA Motocross Championship.
450MX
250MX
Pos | Rider | Q | CR | M1 | M2 | Pts |
---|---|---|---|---|---|---|
1 | Jett Lawrence | 1 | 1 | 1 | 50 | |
2 | Dylan Ferrandis | 5 | 2 | 3 | 42 | |
3 | Cooper Webb | 4 | 4 | 2 | 40 | |
4 | Aaron Plessinger | 3 | 3 | 6 | 35 | |
5 | Adam Cianciarulo | 2 | 5 | 4 | 34 | |
6 | Ty Masterpool | 9 | 7 | 7 | 28 | |
7 | Derek Drake | 7 | 8 | 8 | 26 | |
8 | Jerry Robin | 8 | 10 | 9 | 23 | |
9 | Lorenzo Locurcio | 14 | 9 | 11 | 22 | |
10 | Jose Butron | 13 | 16 | 5 | 21 | |
11 | Fredrik Noren | 6 | 6 | 15 | 21 | |
12 | Ryan Surratt | 15 | 11 | 12 | 19 | |
13 | Romain Pape | 22 | 14 | 10 | 18 | |
14 | Kyle Chisholm | 12 | 12 | 13 | 17 | |
15 | Christopher Prebula | 17 | 13 | 36 | 8 | |
16 | Brandon Ray | 16 | 21 | 14 | 7 | |
17 | Marshal Weltin | 10 | 15 | 37 | 6 | |
18 | Jace Kessler | 25 | 25 | 16 | 5 | |
19 | Jacob Runkles | 27 | 29 | 17 | 4 | |
20 | Chandler Baker | 30 | 17 | 33 | 4 | |
21 | Cody Groves | 34 | 36 | 18 | 3 | |
22 | Tyler Stepek | 18 | 18 | 31 | 3 | |
23 | Scott Meshey | 29 | 40 | 19 | 2 | |
24 | Grant Harlan | 11 | 19 | 38 | 2 | |
25 | Jeffrey Walker | 26 | 24 | 20 | 1 | |
26 | Bryton Carroll | 42 | 1 | 20 | 39 | 1 |
27 | Alex Ray | 21 | 23 | 21 | 0 | |
28 | RJ Wageman | 20 | 22 | 25 | 0 | |
29 | Luca Marsalisi | 31 | 27 | 24 | 0 | |
30 | Ezra Lewis | 32 | 30 | 22 | 0 | |
31 | Max Miller | 23 | 26 | 28 | 0 | |
32 | Josh Mosiman | 36 | 32 | 23 | 0 | |
33 | Maxwell Sanford | 35 | 31 | 27 | 0 | |
34 | Matthew Burkeen | 28 | 34 | 26 | 0 | |
35 | Kaeden Amerine | 19 | 28 | 34 | 0 | |
36 | Ashton Oudman | 41 | 2 | 37 | 29 | 0 |
37 | Ty Freehill | 48 | 3 | 38 | 30 | 0 |
38 | Cory Carsten | 37 | 4 | 33 | 35 | 0 |
39 | Tyler Ducray | 24 | 39 | 32 | 0 | |
40 | Colby Copp | 33 | 35 | 40 | 0 | |
Chad Heishman | 44 | 5 | 0 | |||
Gabe Gutierres | 51 | 6 | 0 | |||
Richard Taylor | 39 | 7 | 0 | |||
Dominic DeSimone | 54 | 8 | 0 | |||
Justin Jones | 46 | 9 | 0 | |||
Blake Ballard | 49 | 10 | 0 | |||
Trevor Schmidt | 47 | 11 | 0 | |||
Cameron Horner | 43 | 12 | 0 | |||
Hayden Cordell | 50 | 13 | 0 | |||
Billy Ainsworth | 45 | 14 | 0 | |||
Chase Adams | 61 | 15 | 0 | |||
Philipp Klakow | 59 | 16 | 0 | |||
Jake Warren | 69 | 17 | 0 | |||
Kyle Murphy | 62 | 18 | 0 | |||
Jonah Schmidt | 65 | 19 | 0 | |||
Mason Wharton | 56 | 20 | 0 | |||
Connor Olson | 58 | 21 | 0 | |||
Robert Nalezny | 63 | 22 | 0 | |||
Riley Ripper | 57 | 23 | 0 | |||
Brad Burkhart | 38 | 24 | 0 | |||
Jordon Fancher | 70 | 25 | 0 | |||
Brent Burkhart | 68 | 26 | 0 | |||
Mitchell Prescott | 64 | 27 | 0 | |||
Travis Smith | 71 | 28 | 0 | |||
Jeffrey Gorman | 66 | 29 | 0 | |||
Drew Thomas | 73 | 30 | 0 | |||
Robert Martin | 53 | 31 | 0 | |||
Neal Allen | 67 | 32 | 0 | |||
Jack Saggau | 72 | 33 | 0 | |||
Bryce Hammond | 40 | 34 | 0 | |||
Cole Bradford | 52 | 35 | 0 | |||
Dylan Kappeler | 55 | 36 | 0 | |||
Devon Bates | 60 | 37 | 0 | |||
Jay Olsen | 74 | 38 | 0 |
250MX Results
Overall 250MX results from Hangtown 2023, round 2 of the AMA Motocross Championship.
450MX
250MX
Pos | Rider | Q | CR | M1 | M2 | Pts |
---|---|---|---|---|---|---|
1 | Hunter Lawrence | 3 | 3 | 1 | 45 | |
2 | Justin Cooper | 1 | 2 | 2 | 44 | |
3 | Haiden Deegan | 13 | 1 | 4 | 43 | |
4 | Tom Vialle | 7 | 7 | 3 | 34 | |
5 | RJ Hampshire | 2 | 5 | 5 | 32 | |
6 | Jo Shimoda | 4 | 4 | 10 | 29 | |
7 | Guillem Farres | 6 | 6 | 8 | 28 | |
8 | Levi Kitchen | 9 | 10 | 7 | 25 | |
9 | Jalek Swoll | 16 | 9 | 11 | 22 | |
10 | Ryder DiFrancesco | 10 | 8 | 13 | 21 | |
11 | Maximus Vohland | 14 | 11 | 12 | 19 | |
12 | Chance Hymas | 15 | 18 | 6 | 18 | |
13 | Carson Mumford | 8 | 15 | 9 | 18 | |
14 | Jordon Smith | 12 | 12 | 17 | 13 | |
15 | Dilan Schwartz | 21 | 19 | 14 | 9 | |
16 | Jeremy Martin | 5 | 13 | 39 | 8 | |
17 | Michael Mosiman | 17 | 14 | 40 | 7 | |
18 | Talon Hawkins | 20 | 21 | 15 | 6 | |
19 | Caden Braswell | 23 | 27 | 16 | 5 | |
20 | Garrett Marchbanks | 18 | 16 | 30 | 5 | |
21 | Joshua Varize | 24 | 20 | 18 | 4 | |
22 | Jett Reynolds | 11 | 17 | 35 | 4 | |
23 | Derek Kelley | 22 | 24 | 19 | 2 | |
24 | Hardy Munoz | 29 | 23 | 20 | 1 | |
25 | Slade Smith | 30 | 26 | 21 | 0 | |
26 | Austin Black | 25 | 25 | 24 | 0 | |
27 | Marcus Phelps | 27 | 28 | 22 | 0 | |
28 | Tyson Johnson | 26 | 29 | 23 | 0 | |
29 | Kai Aiello | 32 | 31 | 26 | 0 | |
30 | Ethan Lane | 35 | 34 | 25 | 0 | |
31 | Gavin Brough | 39 | 3 | 33 | 27 | 0 |
32 | James Harrington | 31 | 32 | 28 | 0 | |
33 | Preston Kilroy | 19 | 22 | 38 | 0 | |
34 | Carter Dubach | 33 | 36 | 29 | 0 | |
35 | Tre Fierro | 34 | 35 | 31 | 0 | |
36 | Chase Yentzer | 28 | 30 | 36 | 0 | |
37 | Blaze Cremaldi | 36 | 37 | 33 | 0 | |
38 | Jason Fichera | 40 | 4 | 39 | 32 | 0 |
39 | Jaret Finch | 43 | 1 | 40 | 34 | 0 |
40 | Brantley Schnell | 38 | 2 | 38 | 37 | 0 |
Colton Eigenmann | 42 | 5 | 0 | |||
Hunter Cross | 37 | 6 | 0 | |||
Ethan Day | 48 | 7 | 0 | |||
Jared Gumeson | 46 | 8 | 0 | |||
Seth Crotty | 53 | 9 | 0 | |||
Konnor Visger | 45 | 10 | 0 | |||
Rafael Chao | 56 | 11 | 0 | |||
Logan Boye | 44 | 12 | 0 | |||
Nolan Dickinson | 51 | 13 | 0 | |||
Jordan Jarvis | 55 | 14 | 0 | |||
Gage Hulsey | 47 | 15 | 0 | |||
Nicholas Inman | 49 | 16 | 0 | |||
Ashton Bloxom | 41 | 17 | 0 | |||
Skyler Adams | 58 | 18 | 0 | |||
Kyler Brabec | 52 | 19 | 0 | |||
Anthony Gonsalves | 50 | 20 | 0 | |||
Zach Rawlins | 54 | 21 | 0 | |||
Trevor Dunn | 61 | 22 | 0 | |||
Bryson Olson | 60 | 23 | 0 | |||
Derik Denzin | 59 | 24 | 0 | |||
Brett Stralo | 63 | 25 | 0 | |||
Kelson Ammons | 62 | 26 | 0 | |||
David Pulley | 64 | 27 | 0 | |||
Brian Medeiros | 57 | 28 | 0 | |||
Matthew Thomas | 65 | 29 | 0 |