High Point 2023
Round 4
High Point Raceway, United States
450MX Results
Overall 450MX results from High Point 2023, round 4 of the AMA Motocross Championship.
450MX
250MX
Pos | Rider | Q | CR | M1 | M2 | Pts |
---|---|---|---|---|---|---|
1 | Jett Lawrence | 2 | 1 | 1 | 50 | |
2 | Ken Roczen | 1 | 7 | 2 | 36 | |
3 | Adam Cianciarulo | 5 | 4 | 4 | 36 | |
4 | Dylan Ferrandis | 4 | 6 | 3 | 35 | |
5 | Cooper Webb | 8 | 3 | 6 | 35 | |
6 | Garrett Marchbanks | 3 | 2 | 8 | 35 | |
7 | Ty Masterpool | 6 | 5 | 7 | 30 | |
8 | Aaron Plessinger | 9 | 8 | 5 | 29 | |
9 | Grant Harlan | 12 | 11 | 9 | 22 | |
10 | Derek Drake | 7 | 9 | 12 | 21 | |
11 | Romain Pape | 22 | 10 | 13 | 19 | |
12 | Fredrik Noren | 13 | 14 | 10 | 18 | |
13 | Lorenzo Locurcio | 23 | 13 | 11 | 18 | |
14 | Jeremy Hand | 16 | 15 | 14 | 13 | |
15 | Phillip Nicoletti | 36 | 12 | 21 | 9 | |
16 | Brandon Ray | 31 | 18 | 16 | 8 | |
17 | Max Miller | 34 | 22 | 15 | 6 | |
18 | Kaeden Amerine | 17 | 16 | 40 | 5 | |
19 | Jerry Robin | 10 | 40 | 17 | 4 | |
20 | Trevor Schmidt | 27 | 17 | 22 | 4 | |
21 | Chandler Baker | 19 | 26 | 18 | 3 | |
22 | Luca Marsalisi | 18 | 27 | 19 | 2 | |
23 | Christopher Prebula | 21 | 19 | 36 | 2 | |
24 | Jose Butron | 35 | 23 | 20 | 1 | |
25 | Bryce Shelly | 29 | 20 | 24 | 1 | |
26 | Jeremy Smith | 14 | 25 | 29 | 0 | |
27 | Jared Lesher | 24 | 24 | 31 | 0 | |
28 | Ayden Shive | 40 | 1 | 33 | 23 | 0 |
29 | Scott Meshey | 33 | 31 | 25 | 0 | |
30 | Cody Groves | 11 | 29 | 28 | 0 | |
31 | Ricci Randanella | 25 | 32 | 26 | 0 | |
32 | Jeffrey Walker | 46 | 2 | 28 | 30 | 0 |
33 | Vincent Luhovey | 28 | 21 | 37 | 0 | |
34 | Jace Kessler | 20 | 30 | 32 | 0 | |
35 | Bryton Carroll | 15 | 37 | 27 | 0 | |
36 | Lowell Spangler | 32 | 34 | 34 | 0 | |
37 | Dakota Kessler | 47 | 4 | 38 | 33 | 0 |
38 | Billy Ainsworth | 41 | 3 | 36 | 35 | 0 |
39 | Alex Ray | 30 | 35 | 38 | 0 | |
40 | Matthew Burkeen | 26 | 39 | 39 | 0 | |
Gabe Gutierres | 39 | 5 | 0 | |||
Ryan Diezic | 42 | 6 | 0 | |||
Zack Williams | 38 | 7 | 0 | |||
Brandon Hugney | 49 | 8 | 0 | |||
Austin Walker | 53 | 9 | 0 | |||
Seamus Sullivan | 52 | 10 | 0 | |||
Nick Fratz-Orr | 48 | 11 | 0 | |||
Alex Panzarella | 50 | 12 | 0 | |||
Nathan Augustin | 44 | 13 | 0 | |||
Bryce Hammond | 58 | 14 | 0 | |||
Nick Kraeger | 60 | 15 | 0 | |||
Cole Bradford | 70 | 16 | 0 | |||
Jacob Rose | 43 | 17 | 0 | |||
TJ Albright | 37 | 18 | 0 | |||
Thomas Lanphear | 56 | 19 | 0 | |||
Evan Richard | 62 | 20 | 0 | |||
Maik Schaller | 68 | 21 | 0 | |||
Jakob Rassa | 65 | 22 | 0 | |||
Zach Peters | 69 | 23 | 0 | |||
Liam Langer | 71 | 24 | 0 | |||
Nicholas Burgess | 78 | 25 | 0 | |||
Corey Burnett | 59 | 26 | 0 | |||
Brett Greenley | 67 | 27 | 0 | |||
Ezra Lewis | 54 | 28 | 0 | |||
William Clark | 83 | 29 | 0 | |||
Felix Lopez | 45 | 30 | 0 | |||
Chase Witmer | 77 | 31 | 0 | |||
Garrett Smith | 61 | 32 | 0 | |||
Derek Leatherman | 51 | 33 | 0 | |||
Brandon Pederson | 64 | 34 | 0 | |||
Jacob Glenn | 66 | 35 | 0 | |||
Landon Armbruster | 73 | 36 | 0 | |||
Evan Talbott | 74 | 37 | 0 | |||
Nicholas Hayes | 55 | 38 | 0 | |||
Anthony Roth | 72 | 39 | 0 | |||
Rylan Bly | 57 | 40 | 0 | |||
Justin Thompson | 63 | 0 | ||||
Joey DeNeen | 75 | 0 | ||||
Ivon Hays | 76 | 0 | ||||
Trent Yoder | 79 | 0 | ||||
Devon Bates | 80 | 0 | ||||
Kyle Farren | 81 | 0 | ||||
Kyle Vidovich | 82 | 0 | ||||
James Cooper | 84 | 0 | ||||
Vincent Harrison | 85 | 0 | ||||
Nicholas Peccarelli | 86 | 0 | ||||
Jimmy Knisley | 87 | 0 |
250MX Results
Overall 250MX results from High Point 2023, round 4 of the AMA Motocross Championship.
450MX
250MX
Pos | Rider | Q | CR | M1 | M2 | Pts |
---|---|---|---|---|---|---|
1 | Hunter Lawrence | 3 | 3 | 1 | 45 | |
2 | RJ Hampshire | 7 | 1 | 7 | 39 | |
3 | Haiden Deegan | 1 | 2 | 6 | 37 | |
4 | Jo Shimoda | 4 | 7 | 3 | 34 | |
5 | Tom Vialle | 13 | 11 | 2 | 32 | |
6 | Chance Hymas | 8 | 8 | 5 | 29 | |
7 | Ryder DiFrancesco | 15 | 5 | 8 | 29 | |
8 | Jalek Swoll | 14 | 4 | 11 | 28 | |
9 | Levi Kitchen | 32 | 12 | 4 | 27 | |
10 | Maximus Vohland | 11 | 6 | 12 | 24 | |
11 | Caden Braswell | 26 | 9 | 13 | 20 | |
12 | Dilan Schwartz | 33 | 14 | 9 | 19 | |
13 | Jordon Smith | 10 | 15 | 10 | 17 | |
14 | Preston Kilroy | 16 | 10 | 15 | 17 | |
15 | Talon Hawkins | 24 | 13 | 14 | 15 | |
16 | Derek Kelley | 25 | 16 | 16 | 10 | |
17 | Chase Yentzer | 30 | 17 | 17 | 8 | |
18 | Slade Smith | 27 | 19 | 18 | 5 | |
19 | Maxwell Sanford | 9 | 18 | 19 | 5 | |
20 | Mitchell Zaremba | 29 | 24 | 20 | 1 | |
21 | Jack Rogers | 31 | 20 | 22 | 1 | |
22 | Kyle Murdoch | 17 | 22 | 23 | 0 | |
23 | Tyson Johnson | 35 | 25 | 21 | 0 | |
24 | Blaze Cremaldi | 44 | 2 | 23 | 27 | 0 |
25 | Cory Carsten | 19 | 21 | 29 | 0 | |
26 | Peyton Jackson | 20 | 29 | 24 | 0 | |
27 | James Harrington | 45 | 1 | 28 | 28 | 0 |
28 | Rody Schroyer | 18 | 27 | 30 | 0 | |
29 | Gerhard Matamoros | 21 | 33 | 25 | 0 | |
30 | Steve Roman | 5 | 37 | 26 | 0 | |
31 | Tyler Evans | 56 | 4 | 30 | 34 | 0 |
32 | Aidan Dickens | 34 | 34 | 32 | 0 | |
33 | Joseph Tait | 12 | 26 | 40 | 0 | |
34 | Cole Jones | 43 | 3 | 35 | 33 | 0 |
35 | Gerald Lorenz | 36 | 31 | 37 | 0 | |
36 | Ian Kearon | 28 | 40 | 31 | 0 | |
Tyler Conner | 40 | 5 | 38 | 0 | ||
Charles Tolleson | 58 | 6 | 38 | 0 | ||
Jason Neidigh | 38 | 7 | 35 | 0 | ||
Ashton Bloxom | 60 | 8 | 0 | |||
Gavin Brough | 71 | 9 | 0 | |||
Brantley Schnell | 66 | 10 | 0 | |||
Jordan Jarvis | 73 | 11 | 0 | |||
Marcus Phelps | 51 | 12 | 0 | |||
Braden Gray | 54 | 13 | 0 | |||
Brian Saunier | 74 | 14 | 0 | |||
Ethan Day | 68 | 15 | 0 | |||
Jason Fichera | 65 | 16 | 0 | |||
Ryan Lechien | 76 | 17 | 0 | |||
Ryan Quinn | 67 | 18 | 0 | |||
Cole Robbins | 64 | 19 | 0 | |||
Konnor Visger | 47 | 20 | 0 | |||
Travis Mecking | 46 | 21 | 0 | |||
Nicholas Inman | 59 | 22 | 0 | |||
Gage Hulsey | 62 | 23 | 0 | |||
Steven Keil | 75 | 24 | 0 | |||
Christopher Williams | 55 | 25 | 0 | |||
Bryson Raymond | 52 | 26 | 0 | |||
Logan Boye | 41 | 27 | 0 | |||
Damian Buccieri | 42 | 28 | 0 | |||
Cory Gilliam | 48 | 29 | 0 | |||
Michael Lennon | 53 | 30 | 0 | |||
Hunter Cross | 49 | 31 | 0 | |||
Colton Eigenmann | 61 | 32 | 0 | |||
James Churn | 72 | 33 | 0 | |||
Max Darling | 37 | 34 | 0 | |||
Gage Stine | 39 | 35 | 0 | |||
Ethan Lane | 50 | 36 | 0 | |||
Riley Ripper | 57 | 37 | 0 | |||
Robert Bailey | 63 | 38 | 0 | |||
Nolan Dickinson | 69 | 39 | 0 | |||
Zachary Lahman | 70 | 40 | 0 | |||
Matti Jorgensen | 2 | 39 | 0 | |||
Justin Cooper | 6 | 0 | ||||
Skyler Leaf | 22 | 36 | 36 | 0 | ||
Evan Haimowitz | 23 | 32 | 39 | 0 |