Ironman 2023
Round 11
Ironman Raceway, United States
450MX Results
Overall 450MX results from Ironman 2023, round 11 of the AMA Motocross Championship.
450MX
250MX
Pos | Rider | Q | CR | M1 | M2 | Pts |
---|---|---|---|---|---|---|
1 | Jett Lawrence | 1 | 1 | 1 | 50 | |
2 | Chase Sexton | 2 | 2 | 2 | 44 | |
3 | Aaron Plessinger | 6 | 5 | 3 | 36 | |
4 | Jason Anderson | 4 | 4 | 4 | 36 | |
5 | Adam Cianciarulo | 5 | 6 | 6 | 30 | |
6 | Garrett Marchbanks | 11 | 7 | 8 | 27 | |
7 | Justin Barcia | 9 | 11 | 5 | 26 | |
8 | Dylan Wright | 7 | 8 | 9 | 25 | |
9 | Phillip Nicoletti | 24 | 12 | 7 | 23 | |
10 | Harri Kullas | 15 | 9 | 12 | 21 | |
11 | Dylan Ferrandis | 3 | 3 | 37 | 20 | |
12 | Grant Harlan | 20 | 14 | 14 | 14 | |
13 | Fredrik Noren | 18 | 22 | 10 | 11 | |
14 | Jess Pettis | 12 | 10 | 38 | 11 | |
15 | Jose Butron | 16 | 39 | 11 | 10 | |
16 | Jeremy Hand | 14 | 16 | 16 | 10 | |
17 | Shane McElrath | 29 | 25 | 13 | 8 | |
18 | Stephen Rubini | 10 | 13 | 39 | 8 | |
19 | Bryce Shelly | 21 | 15 | 20 | 7 | |
20 | Romain Pape | 27 | 40 | 15 | 6 | |
21 | Max Miller | 30 | 24 | 17 | 4 | |
22 | Vincent Luhovey | 22 | 17 | 21 | 4 | |
23 | Zack Williams | 33 | 27 | 18 | 3 | |
24 | Jace Kessler | 35 | 18 | 24 | 3 | |
25 | Joshua Hill | 32 | 31 | 19 | 2 | |
26 | Kevin Moranz | 34 | 19 | 25 | 2 | |
27 | Justin Rodbell | 23 | 20 | 28 | 1 | |
28 | Ryder Floyd | 26 | 21 | 22 | 0 | |
29 | John Adamson | 28 | 26 | 23 | 0 | |
30 | Derek Drake | 13 | 28 | 26 | 0 | |
31 | Crockett Myers | 38 | 1 | 30 | 27 | 0 |
32 | Anthony Rodriguez | 25 | 23 | 34 | 0 | |
33 | Luca Marsalisi | 36 | 29 | 32 | 0 | |
34 | Eddie Norred | 57 | 6 | 34 | 30 | 0 |
35 | Jared Lesher | 41 | 2 | 36 | 29 | 0 |
36 | Logan Leitzel | 48 | 8 | 31 | 0 | |
37 | Scott Meshey | 39 | 3 | 32 | 40 | 0 |
38 | Ryan Diezic | 53 | 7 | 33 | 0 | |
39 | Jerry Robin | 19 | 38 | 35 | 0 | |
40 | Colt Nichols | 17 | 37 | 36 | 0 | |
41 | Jacob Baumert | 40 | 5 | 33 | 0 | |
42 | Raimundo Trasolini | 56 | 4 | 35 | 0 | |
Mitchell Frantz | 58 | 9 | 0 | |||
Cody Groves | 50 | 10 | 0 | |||
Travis Prier | 61 | 11 | 0 | |||
Ezra Lewis | 51 | 12 | 0 | |||
Cory Carsten | 46 | 13 | 0 | |||
Carlos Badiali | 49 | 14 | 0 | |||
Thomas Welch | 44 | 15 | 0 | |||
Charlie Putnam | 42 | 16 | 0 | |||
Gerald Lorenz | 47 | 17 | 0 | |||
Aidan Dickens | 45 | 18 | 0 | |||
Noah Willbrandt | 52 | 19 | 0 | |||
Grant Hoffman | 60 | 20 | 0 | |||
Benjamin Nelko | 54 | 21 | 0 | |||
Chase Witmer | 64 | 22 | 0 | |||
Landon Armbruster | 70 | 23 | 0 | |||
Tayler Grall | 63 | 24 | 0 | |||
Zach Peters | 65 | 25 | 0 | |||
Brandon Green | 71 | 26 | 0 | |||
Ivon Hays | 69 | 27 | 0 | |||
Nicholas Laurie | 59 | 28 | 0 | |||
Zac Maley | 72 | 29 | 0 | |||
Cale Kuchnicki | 74 | 30 | 0 | |||
Cody Siler | 78 | 31 | 0 | |||
Trevor Dunn | 76 | 32 | 0 | |||
Cody Griffin | 73 | 33 | 0 | |||
Dawson Chesnut | 75 | 34 | 0 | |||
Evan Talbott | 67 | 35 | 0 | |||
Austin Cozadd | 68 | 36 | 0 | |||
Jonah Geistler | 55 | 37 | 0 | |||
Bennett Mantooth | 66 | 38 | 0 | |||
Dennis Gritzmacher | 62 | 39 | 0 | |||
Ayden Shive | 37 | 40 | 0 | |||
Ty Masterpool | 8 | 0 | ||||
Jay Wilson | 31 | 0 | ||||
Matthew Burkeen | 43 | 0 | ||||
Nathan Murphy | 77 | 0 | ||||
Nicholas Burgess | 79 | 0 | ||||
Tyler Gosnell | 80 | 0 | ||||
Jason Gepford | 81 | 0 | ||||
James Cooper | 82 | 0 | ||||
Dustin Sikorski | 83 | 0 | ||||
Michael Kitzmiller | 84 | 0 | ||||
Vincent Harrison | 85 | 0 |
250MX Results
Overall 250MX results from Ironman 2023, round 11 of the AMA Motocross Championship.
450MX
250MX
Pos | Rider | Q | CR | M1 | M2 | Pts |
---|---|---|---|---|---|---|
1 | Jo Shimoda | 5 | 1 | 1 | 50 | |
2 | Haiden Deegan | 2 | 2 | 3 | 42 | |
3 | Tom Vialle | 7 | 3 | 4 | 38 | |
4 | Justin Cooper | 4 | 13 | 2 | 30 | |
5 | Hunter Lawrence | 6 | 5 | 9 | 28 | |
6 | Ryder DiFrancesco | 9 | 9 | 6 | 27 | |
7 | Jalek Swoll | 16 | 11 | 5 | 26 | |
8 | Maximus Vohland | 8 | 8 | 8 | 26 | |
9 | Seth Hammaker | 3 | 6 | 12 | 24 | |
10 | Stilez Robertson | 10 | 12 | 11 | 19 | |
11 | Austin Forkner | 13 | 4 | 35 | 18 | |
12 | Daxton Bennick | 14 | 20 | 7 | 15 | |
13 | Pierce Brown | 11 | 17 | 10 | 15 | |
14 | Dilan Schwartz | 20 | 14 | 13 | 15 | |
15 | Levi Kitchen | 1 | 7 | 37 | 14 | |
16 | Talon Hawkins | 15 | 10 | 19 | 13 | |
17 | Preston Kilroy | 17 | 16 | 15 | 11 | |
18 | Derek Kelley | 23 | 23 | 14 | 7 | |
19 | Jorgen Talviku | 21 | 19 | 16 | 7 | |
20 | Joshua Varize | 19 | 18 | 17 | 7 | |
Gavin Brough | 43 | 1 | 31 | 29 | 0 | |
Peyton Jackson | 47 | 2 | 38 | 34 | 0 | |
Bronson McClure | 50 | 3 | 34 | 33 | 0 | |
Leo Tucker | 44 | 4 | 33 | 31 | 0 | |
Cameron Skaalerud | 52 | 5 | 0 | |||
Ashton Bloxom | 37 | 6 | 0 | |||
Keegan Rowley | 38 | 7 | 0 | |||
Konnor Visger | 49 | 8 | 0 | |||
Jason Neidigh | 59 | 9 | 0 | |||
Dane Folsom | 58 | 10 | 0 | |||
Ian Kearon | 46 | 11 | 0 | |||
Skyler Leaf | 61 | 12 | 0 | |||
Lucas Geistler | 48 | 13 | 0 | |||
Elijah Tetzlaff | 55 | 14 | 0 | |||
Devyn Smith | 63 | 15 | 0 | |||
Justin Oehlhof | 65 | 16 | 0 | |||
Blake Broderick | 71 | 17 | 0 | |||
Cole Jones | 72 | 18 | 0 | |||
Tony Usko | 60 | 19 | 0 | |||
Gage Hulsey | 70 | 20 | 0 | |||
Jordon Fancher | 67 | 21 | 0 | |||
Gavin Tilford | 73 | 22 | 0 | |||
Nicholas Inman | 53 | 23 | 0 | |||
Brian Saunier | 76 | 24 | 0 | |||
Fermin Ciccimarra | 42 | 25 | 0 | |||
James Gall | 66 | 26 | 0 | |||
Nolan Dickinson | 69 | 27 | 0 | |||
Nicolas Israel | 41 | 28 | 0 | |||
Thomas Squib | 78 | 29 | 0 | |||
Travis Mecking | 54 | 30 | 0 | |||
Julien Beaumer | 12 | 15 | 38 | 0 | ||
Casey Cochran | 18 | 28 | 39 | 0 | ||
Mark Fineis | 22 | 21 | 20 | 0 | ||
Caden Braswell | 24 | 36 | 18 | 0 | ||
Trevin Nelson | 25 | 22 | 21 | 0 | ||
Gage Linville | 26 | 24 | 27 | 0 | ||
Vincent Varola | 27 | 40 | 40 | 0 | ||
Slade Smith | 28 | 27 | 22 | 0 | ||
Mitchell Zaremba | 29 | 39 | 30 | 0 | ||
Marcus Phelps | 30 | 25 | 36 | 0 | ||
Hunter Cross | 31 | 32 | 25 | 0 | ||
Gage Stine | 32 | 26 | 24 | 0 | ||
Jesse Jacobsen | 33 | 35 | 32 | 0 | ||
Cameron Durow | 34 | 29 | 23 | 0 | ||
Gerhard Matamoros | 35 | 37 | 28 | 0 | ||
Matti Jorgensen | 36 | 30 | 26 | 0 | ||
Bryson Raymond | 39 | 0 | ||||
Kyle Wise | 40 | 0 | ||||
Ethan Day | 45 | 0 | ||||
Robert Bailey | 51 | 0 | ||||
Evan Haimowitz | 56 | 0 | ||||
Brantley Schnell | 57 | 0 | ||||
Evan Richard | 62 | 0 | ||||
Chad Saultz | 64 | 0 | ||||
Cael Bagby | 68 | 0 | ||||
Matthew Jackson | 74 | 0 | ||||
Zachary Lahman | 75 | 0 | ||||
Steven Keil | 77 | 0 | ||||
Shane Kehoe | 79 | 0 | ||||
Zachery Nobrega | 80 | 0 |