Spring Creek (Millville) 2023
Round 7
Spring Creek MX Park, United States
450MX Results
Overall 450MX results from Spring Creek (Millville) 2023, round 7 of the AMA Motocross Championship.
450MX
250MX
Pos | Rider | Q | CR | M1 | M2 | Pts |
---|---|---|---|---|---|---|
1 | Jett Lawrence | 1 | 1 | 1 | 50 | |
2 | Chase Sexton | 2 | 2 | 2 | 44 | |
3 | Dylan Ferrandis | 5 | 5 | 3 | 36 | |
4 | Aaron Plessinger | 7 | 4 | 4 | 36 | |
5 | Adam Cianciarulo | 3 | 7 | 5 | 30 | |
6 | Ty Masterpool | 6 | 8 | 6 | 28 | |
7 | Garrett Marchbanks | 10 | 6 | 8 | 28 | |
8 | Grant Harlan | 11 | 9 | 7 | 26 | |
9 | Fredrik Noren | 13 | 10 | 9 | 23 | |
10 | Jason Anderson | 4 | 3 | 38 | 20 | |
11 | Jose Butron | 30 | 15 | 10 | 17 | |
12 | Kyle Chisholm | 21 | 14 | 11 | 17 | |
13 | Phillip Nicoletti | 18 | 13 | 12 | 17 | |
14 | Luca Marsalisi | 28 | 16 | 14 | 12 | |
15 | Shane McElrath | 14 | 11 | 39 | 10 | |
16 | Henry Miller | 12 | 12 | 40 | 9 | |
17 | Jerry Robin | 8 | 34 | 13 | 8 | |
18 | Anton Gole | 17 | 17 | 17 | 8 | |
19 | Romain Pape | 23 | 40 | 15 | 6 | |
20 | Jeremy Hand | 15 | 18 | 18 | 6 | |
21 | Kevin Moranz | 31 | 26 | 16 | 5 | |
22 | John Adamson | 26 | 22 | 19 | 2 | |
23 | Max Miller | 25 | 19 | 36 | 2 | |
24 | Derek Drake | 9 | 25 | 20 | 1 | |
25 | Jace Kessler | 33 | 28 | 21 | 0 | |
26 | Ryder Floyd | 36 | 23 | 22 | 0 | |
27 | Dawson Draycott | 29 | 32 | 23 | 0 | |
28 | Zack Williams | 39 | 2 | 30 | 24 | 0 |
29 | Cameron Horner | 50 | 3 | 33 | 25 | 0 |
30 | Brandon Ray | 32 | 27 | 26 | 0 | |
31 | Charlie Putnam | 34 | 31 | 27 | 0 | |
32 | Scott Meshey | 43 | 1 | 21 | 29 | 0 |
33 | Preston Taylor | 37 | 4 | 38 | 30 | 0 |
34 | Christopher Prebula | 35 | 24 | 32 | 0 | |
35 | Crockett Myers | 27 | 35 | 33 | 0 | |
36 | Chandler Baker | 22 | 36 | 34 | 0 | |
37 | Brandon Scharer | 24 | 39 | 35 | 0 | |
38 | Jeffrey Walker | 20 | 29 | 37 | 0 | |
39 | Izaih Clark | 16 | 20 | 1 | ||
40 | Dominique Thury | 42 | 6 | 28 | 0 | |
41 | Travis Prier | 48 | 5 | 31 | 0 | |
42 | Lorenzo Locurcio | 19 | 37 | 0 | ||
Eddie Norred | 59 | 7 | 0 | |||
Ezra Lewis | 41 | 8 | 0 | |||
Ty Freehill | 67 | 9 | 0 | |||
Bryce Hammond | 46 | 10 | 0 | |||
Ryan Peters | 55 | 11 | 0 | |||
Matthew Burkeen | 38 | 12 | 0 | |||
Deegan Hepp | 56 | 13 | 0 | |||
Trevor Schmidt | 45 | 14 | 0 | |||
Tyler Lowe | 54 | 15 | 0 | |||
James Gall | 63 | 16 | 0 | |||
Chase Becker | 64 | 17 | 0 | |||
Brennan Myers | 60 | 18 | 0 | |||
Mitchell Prescott | 69 | 19 | 0 | |||
Joshua Philbrick | 53 | 20 | 0 | |||
Brandon Green | 73 | 21 | 0 | |||
Riley Ripper | 65 | 22 | 0 | |||
Cole Shondeck | 57 | 23 | 0 | |||
Philip Maus | 62 | 24 | 0 | |||
Collin Hinrichs | 68 | 25 | 0 | |||
Dennis Gritzmacher | 52 | 26 | 0 | |||
Evan Talbott | 75 | 27 | 0 | |||
Noah Miesen | 74 | 28 | 0 | |||
Cody Groves | 40 | 29 | 0 | |||
Nathen LaPorte | 49 | 30 | 0 | |||
Wyatt Reimer | 77 | 31 | 0 | |||
Tayler Grall | 61 | 32 | 0 | |||
Jason Fichera | 58 | 33 | 0 | |||
Aidan Dickens | 47 | 34 | 0 | |||
Gavin Wilkins | 51 | 35 | 0 | |||
Bennett Mantooth | 71 | 36 | 0 | |||
Gavin Tilford | 66 | 37 | 0 | |||
Brett McLaud | 76 | 38 | 0 | |||
Devon Bates | 70 | 39 | 0 | |||
Brendan Grgurich | 78 | 40 | 0 | |||
Rob Windt | 44 | 0 | ||||
Kyle Koosmann | 72 | 0 | ||||
Zack Archer | 79 | 0 | ||||
Lucas Lockhart | 80 | 0 | ||||
Christopher Williams | 81 | 0 | ||||
Lucas Giardino | 82 | 0 | ||||
Dustin Sikorski | 83 | 0 | ||||
Nicholas Burgess | 84 | 0 | ||||
Michael Kitzmiller | 85 | 0 | ||||
Jason Gepford | 86 | 0 | ||||
James Cooper | 87 | 0 | ||||
Nick Reekers | 88 | 0 | ||||
Dalton Holle | 89 | 0 |
250MX Results
Overall 250MX results from Spring Creek (Millville) 2023, round 7 of the AMA Motocross Championship.
450MX
250MX
Pos | Rider | Q | CR | M1 | M2 | Pts |
---|---|---|---|---|---|---|
1 | Hunter Lawrence | 1 | 1 | 2 | 47 | |
2 | Justin Cooper | 2 | 4 | 1 | 43 | |
3 | Jo Shimoda | 6 | 2 | 3 | 42 | |
4 | RJ Hampshire | 7 | 3 | 6 | 35 | |
5 | Levi Kitchen | 11 | 7 | 4 | 32 | |
6 | Tom Vialle | 4 | 6 | 5 | 31 | |
7 | Haiden Deegan | 8 | 5 | 8 | 29 | |
8 | Maximus Vohland | 5 | 10 | 7 | 25 | |
9 | Austin Forkner | 12 | 11 | 9 | 22 | |
10 | Jalek Swoll | 15 | 8 | 14 | 20 | |
11 | Daxton Bennick | 16 | 14 | 10 | 18 | |
12 | Pierce Brown | 9 | 9 | 16 | 17 | |
13 | Talon Hawkins | 18 | 15 | 12 | 15 | |
14 | Ryder DiFrancesco | 10 | 12 | 15 | 15 | |
15 | Dilan Schwartz | 20 | 16 | 13 | 13 | |
16 | Seth Hammaker | 3 | 19 | 11 | 12 | |
17 | Caden Braswell | 21 | 13 | 23 | 8 | |
18 | Preston Kilroy | 14 | 17 | 18 | 7 | |
19 | Derek Kelley | 17 | 21 | 17 | 4 | |
20 | Jorgen Talviku | 13 | 18 | 40 | 3 | |
21 | Joshua Varize | 19 | 36 | 19 | 2 | |
22 | Slade Smith | 25 | 24 | 20 | 1 | |
23 | Hardy Munoz | 28 | 20 | 22 | 1 | |
24 | Tyson Johnson | 22 | 23 | 21 | 0 | |
25 | Marcus Phelps | 23 | 22 | 24 | 0 | |
26 | James Harrington | 29 | 28 | 25 | 0 | |
27 | Hunter Cross | 26 | 29 | 26 | 0 | |
28 | Gavin Brough | 39 | 1 | 38 | 27 | 0 |
29 | Chase Yentzer | 24 | 26 | 28 | 0 | |
30 | Ethan Lane | 31 | 31 | 29 | 0 | |
31 | Colton Eigenmann | 30 | 33 | 30 | 0 | |
32 | Bronson McClure | 37 | 3 | 27 | 31 | 0 |
33 | Charles Tolleson | 33 | 32 | 32 | 0 | |
34 | Ethan Day | 50 | 4 | 34 | 34 | 0 |
35 | Jesse Jacobsen | 35 | 37 | 35 | 0 | |
36 | James Cottrell | 34 | 40 | 36 | 0 | |
37 | Cameron Skaalerud | 32 | 30 | 37 | 0 | |
38 | Bailey Kroone | 36 | 39 | 38 | 0 | |
39 | Robbie Wageman | 27 | 25 | 39 | 0 | |
Bryson Raymond | 42 | 2 | 35 | 0 | ||
Evan Haimowitz | 45 | 5 | 33 | 0 | ||
Konnor Visger | 48 | 6 | 0 | |||
Robert Bailey | 44 | 7 | 0 | |||
Chad Saultz | 52 | 8 | 0 | |||
Nicholas Hunt | 49 | 9 | 0 | |||
Elijah Tetzlaff | 41 | 10 | 0 | |||
Justin Oehlhof | 55 | 11 | 0 | |||
Logan Boye | 38 | 12 | 0 | |||
Nicholas Inman | 47 | 13 | 0 | |||
Jordan Jarvis | 57 | 14 | 0 | |||
James Churn | 60 | 15 | 0 | |||
Skyler Leaf | 53 | 16 | 0 | |||
Brantley Schnell | 43 | 17 | 0 | |||
Brian Saunier | 58 | 18 | 0 | |||
Gage Hulsey | 56 | 19 | 0 | |||
Kyle DeRoche | 54 | 20 | 0 | |||
Ragan Cochran | 51 | 21 | 0 | |||
Alex Ransom | 40 | 22 | 0 | |||
Josiah Hempen | 46 | 23 | 0 | |||
Nolan Dickinson | 59 | 24 | 0 |