Thunder Valley 2023
Round 3
Thunder Valley Motocross Park, United States
450MX Results
Overall 450MX results from Thunder Valley 2023, round 3 of the AMA Motocross Championship.
450MX
250MX
Pos | Rider | Q | CR | M1 | M2 | Pts |
---|---|---|---|---|---|---|
1 | Jett Lawrence | 1 | 1 | 1 | 50 | |
2 | Aaron Plessinger | 7 | 4 | 2 | 40 | |
3 | Cooper Webb | 6 | 2 | 5 | 38 | |
4 | Adam Cianciarulo | 2 | 3 | 6 | 35 | |
5 | Dylan Ferrandis | 5 | 7 | 3 | 34 | |
6 | Ty Masterpool | 3 | 5 | 4 | 34 | |
7 | Garrett Marchbanks | 8 | 6 | 8 | 28 | |
8 | Grant Harlan | 9 | 8 | 7 | 27 | |
9 | Fredrik Noren | 12 | 10 | 10 | 22 | |
10 | Lorenzo Locurcio | 15 | 12 | 9 | 21 | |
11 | Derek Drake | 4 | 9 | 12 | 21 | |
12 | Marshal Weltin | 14 | 11 | 11 | 20 | |
13 | Romain Pape | 22 | 14 | 13 | 15 | |
14 | Luca Marsalisi | 33 | 15 | 18 | 9 | |
15 | Tyler Stepek | 17 | 13 | 38 | 8 | |
16 | Kyle Chisholm | 20 | 23 | 14 | 7 | |
17 | Max Miller | 24 | 20 | 15 | 7 | |
18 | Jeremy Hand | 10 | 19 | 16 | 7 | |
19 | Jerry Robin | 18 | 17 | 19 | 6 | |
20 | Kaeden Amerine | 11 | 16 | 21 | 5 | |
21 | Jose Butron | 13 | 21 | 17 | 4 | |
22 | Bryce Hammond | 35 | 18 | 22 | 3 | |
23 | Brandon Ray | 45 | 1 | 38 | 20 | 1 |
24 | Jeremy Smith | 16 | 24 | 23 | 0 | |
25 | Jeffrey Walker | 32 | 26 | 24 | 0 | |
26 | Mccoy Brough | 31 | 27 | 25 | 0 | |
27 | Trevor Schmidt | 29 | 22 | 30 | 0 | |
28 | Brandan Leith | 19 | 28 | 26 | 0 | |
29 | Zack Williams | 43 | 4 | 30 | 27 | 0 |
30 | Dominique Thury | 25 | 25 | 32 | 0 | |
31 | Matthew Burkeen | 30 | 34 | 28 | 0 | |
32 | RJ Wageman | 23 | 33 | 31 | 0 | |
33 | Dawson Draycott | 52 | 3 | 36 | 29 | 0 |
34 | Josh Mosiman | 27 | 31 | 34 | 0 | |
35 | Bryton Carroll | 36 | 29 | 39 | 0 | |
36 | Jace Kessler | 26 | 32 | 37 | 0 | |
Terren O'dell | 46 | 2 | 35 | 35 | 0 | |
Billy Ainsworth | 48 | 5 | 33 | 0 | ||
Cameron Horner | 37 | 6 | 0 | |||
James Harrington | 42 | 7 | 0 | |||
Cole Shondeck | 39 | 8 | 0 | |||
Mitchell Gifford | 59 | 9 | 0 | |||
Cory Carsten | 51 | 10 | 0 | |||
Chase Adams | 55 | 11 | 0 | |||
Brandon Hugney | 53 | 12 | 0 | |||
Ezra Lewis | 49 | 13 | 0 | |||
Cody Gray | 44 | 14 | 0 | |||
Riley Ripper | 57 | 15 | 0 | |||
Noah Adams | 63 | 16 | 0 | |||
Bailey Kroone | 41 | 17 | 0 | |||
Nathan Augustin | 50 | 18 | 0 | |||
Tayler Grall | 62 | 19 | 0 | |||
Richard Taylor | 40 | 20 | 0 | |||
Chase Becker | 60 | 21 | 0 | |||
Maxwell Sanford | 47 | 22 | 0 | |||
Devon Bates | 61 | 23 | 0 | |||
Cole Bradford | 65 | 24 | 0 | |||
Kyle Koosmann | 72 | 25 | 0 | |||
Brandon Pederson | 66 | 26 | 0 | |||
Brett Greenley | 54 | 27 | 0 | |||
Rylan Munson | 64 | 28 | 0 | |||
Curren Thurman | 58 | 29 | 0 | |||
Hunter Stempel | 73 | 30 | 0 | |||
Brandon Green | 68 | 31 | 0 | |||
Gavin Tilford | 69 | 32 | 0 | |||
Neal Allen | 74 | 33 | 0 | |||
Jordon Fancher | 71 | 34 | 0 | |||
Wyatt Reimer | 70 | 35 | 0 | |||
Scott Meshey | 38 | 36 | 0 | |||
Skylar Olson | 67 | 37 | 0 | |||
Dustin Sikorski | 75 | 38 | 0 | |||
Gabe Gutierres | 56 | 39 | 0 | |||
Alex Ray | 21 | 39 | 40 | 0 | ||
Jacob Runkles | 28 | 40 | 0 | |||
Cody Groves | 34 | 37 | 36 | 0 |
250MX Results
Overall 250MX results from Thunder Valley 2023, round 3 of the AMA Motocross Championship.
450MX
250MX
Pos | Rider | Q | CR | M1 | M2 | Pts |
---|---|---|---|---|---|---|
1 | Hunter Lawrence | 2 | 2 | 1 | 47 | |
2 | Justin Cooper | 1 | 1 | 4 | 43 | |
3 | Levi Kitchen | 13 | 5 | 2 | 38 | |
4 | Jo Shimoda | 3 | 3 | 8 | 33 | |
5 | Chance Hymas | 6 | 11 | 3 | 30 | |
6 | Maximus Vohland | 8 | 7 | 5 | 30 | |
7 | Jordon Smith | 12 | 6 | 6 | 30 | |
8 | Haiden Deegan | 5 | 4 | 9 | 30 | |
9 | RJ Hampshire | 4 | 8 | 7 | 27 | |
10 | Jalek Swoll | 10 | 10 | 10 | 22 | |
11 | Ryder DiFrancesco | 9 | 9 | 11 | 22 | |
12 | Caden Braswell | 17 | 12 | 12 | 18 | |
13 | Talon Hawkins | 20 | 14 | 14 | 14 | |
14 | Dilan Schwartz | 15 | 17 | 13 | 12 | |
15 | Derek Kelley | 23 | 15 | 15 | 12 | |
16 | Preston Kilroy | 18 | 13 | 23 | 8 | |
17 | Slade Smith | 29 | 19 | 16 | 7 | |
18 | Chase Yentzer | 22 | 18 | 17 | 7 | |
19 | Hardy Munoz | 24 | 16 | 39 | 5 | |
20 | Joel Rizzi | 21 | 21 | 18 | 3 | |
21 | Marcus Phelps | 25 | 30 | 19 | 2 | |
22 | Kai Aiello | 40 | 4 | 20 | 20 | 2 |
23 | Gavin Brough | 35 | 23 | 21 | 0 | |
24 | Ethan Lane | 33 | 24 | 22 | 0 | |
25 | Blaze Cremaldi | 43 | 3 | 26 | 24 | 0 |
26 | Tre Fierro | 47 | 2 | 25 | 27 | 0 |
27 | Hunter Cross | 27 | 22 | 33 | 0 | |
28 | Brantley Schnell | 46 | 1 | 28 | 28 | 0 |
29 | Colton Eigenmann | 28 | 35 | 26 | 0 | |
30 | Konnor Visger | 36 | 32 | 29 | 0 | |
31 | Ashton Bloxom | 31 | 33 | 31 | 0 | |
32 | Bronson McClure | 26 | 31 | 34 | 0 | |
33 | Bryson Raymond | 34 | 27 | 38 | 0 | |
34 | Charles Tolleson | 32 | 36 | 30 | 0 | |
35 | Nicholas Inman | 44 | 5 | 34 | 32 | 0 |
36 | Tom Vialle | 11 | 29 | 40 | 0 | |
37 | Carter Dubach | 38 | 7 | 25 | 0 | |
38 | Ethan Day | 49 | 9 | 35 | 0 | |
39 | Jordan Jarvis | 50 | 8 | 36 | 0 | |
40 | Joshua Varize | 19 | 37 | 0 | ||
41 | Tyler Evans | 45 | 6 | 37 | 0 | |
42 | Guillem Farres | 7 | 38 | 0 | ||
43 | Jett Reynolds | 14 | 39 | 0 | ||
44 | Tyson Johnson | 30 | 40 | 0 | ||
Nolan Dickinson | 41 | 10 | 0 | |||
Kyle DeRoche | 39 | 11 | 0 | |||
Logan Boye | 42 | 12 | 0 | |||
Brett Stralo | 57 | 13 | 0 | |||
Mason Holt | 54 | 14 | 0 | |||
Dylan Marsh | 53 | 15 | 0 | |||
Gage Hulsey | 51 | 16 | 0 | |||
Tyler Monks | 37 | 17 | 0 | |||
Tyler Aldor | 55 | 18 | 0 | |||
Trevor Dunn | 56 | 19 | 0 | |||
Jason Fichera | 48 | 20 | 0 | |||
Anthony Roth | 52 | 21 | 0 | |||
Carson Mumford | 16 | 0 |