Washougal 2023
Round 8
Washougal MX Park, United States
450MX Results
Overall 450MX results from Washougal 2023, round 8 of the AMA Motocross Championship.
450MX
250MX
Pos | Rider | Q | CR | M1 | M2 | Pts |
---|---|---|---|---|---|---|
1 | Jett Lawrence | 1 | 1 | 1 | 50 | |
2 | Chase Sexton | 4 | 2 | 2 | 44 | |
3 | Jason Anderson | 2 | 4 | 4 | 36 | |
4 | Dylan Ferrandis | 5 | 3 | 5 | 36 | |
5 | Aaron Plessinger | 7 | 7 | 3 | 34 | |
6 | Adam Cianciarulo | 3 | 5 | 7 | 30 | |
7 | Garrett Marchbanks | 10 | 8 | 6 | 28 | |
8 | Ty Masterpool | 6 | 6 | 8 | 28 | |
9 | Phillip Nicoletti | 16 | 11 | 9 | 22 | |
10 | Colt Nichols | 11 | 10 | 10 | 22 | |
11 | Fredrik Noren | 13 | 9 | 11 | 22 | |
12 | Jose Butron | 15 | 12 | 13 | 17 | |
13 | Kyle Chisholm | 20 | 17 | 12 | 13 | |
14 | Shane McElrath | 17 | 15 | 14 | 13 | |
15 | Grant Harlan | 12 | 14 | 15 | 13 | |
16 | Romain Pape | 14 | 16 | 18 | 8 | |
17 | Jed Beaton | 9 | 13 | 37 | 8 | |
18 | Max Miller | 18 | 19 | 16 | 7 | |
19 | Joshua Hill | 25 | 26 | 17 | 4 | |
20 | Anton Gole | 21 | 20 | 19 | 3 | |
21 | Carson Brown | 23 | 18 | 21 | 3 | |
22 | Anthony Rodriguez | 28 | 21 | 20 | 1 | |
23 | Luca Marsalisi | 29 | 22 | 23 | 0 | |
24 | Hamish Harwood | 30 | 24 | 22 | 0 | |
25 | RJ Wageman | 44 | 4 | 27 | 25 | 0 |
26 | Kevin Moranz | 35 | 28 | 26 | 0 | |
27 | Dominique Thury | 34 | 33 | 27 | 0 | |
28 | Collin Jurin | 31 | 32 | 28 | 0 | |
29 | Justin Rodbell | 24 | 31 | 29 | 0 | |
30 | Gared Steinke | 26 | 37 | 24 | 0 | |
31 | Trevor Schmidt | 48 | 3 | 29 | 33 | 0 |
32 | Jeremy Hand | 19 | 23 | 39 | 0 | |
33 | Hayden Cordell | 36 | 34 | 30 | 0 | |
34 | Jace Kessler | 32 | 30 | 35 | 0 | |
35 | Ryder Floyd | 37 | 2 | 25 | 40 | 0 |
36 | Robert Martin | 33 | 35 | 31 | 0 | |
37 | Scott Meshey | 45 | 1 | 36 | 32 | 0 |
38 | Brandon Ray | 27 | 39 | 34 | 0 | |
39 | Derek Drake | 8 | 38 | 36 | 0 | |
40 | Jerry Robin | 22 | 40 | 38 | 0 | |
Cody Groves | 43 | 5 | 0 | |||
Cameron Horner | 39 | 6 | 0 | |||
Christopher Prebula | 38 | 7 | 0 | |||
Morgan Burger | 47 | 8 | 0 | |||
Dylan Summerlin | 50 | 9 | 0 | |||
Ryan Peters | 53 | 10 | 0 | |||
Layton Smail | 41 | 11 | 0 | |||
Matthew Burkeen | 46 | 12 | 0 | |||
Adam Conway | 60 | 13 | 0 | |||
Bryce Hammond | 49 | 14 | 0 | |||
Chase Adams | 66 | 15 | 0 | |||
Chase Larson | 52 | 16 | 0 | |||
Joshua Philbrick | 61 | 17 | 0 | |||
Ty Freehill | 40 | 18 | 0 | |||
Connor Olson | 58 | 19 | 0 | |||
Bryant Humiston | 64 | 20 | 0 | |||
Neal Allen | 69 | 21 | 0 | |||
Kolton Dean | 57 | 22 | 0 | |||
Brandon Green | 71 | 23 | 0 | |||
Jake Warren | 70 | 24 | 0 | |||
Dominic DeSimone | 63 | 25 | 0 | |||
Zachary Butkiewicz | 72 | 26 | 0 | |||
Anthony Gonsalves | 73 | 27 | 0 | |||
Bryan O'Neil | 75 | 28 | 0 | |||
Tyler Hansen | 54 | 29 | 0 | |||
Brad Burkhart | 76 | 30 | 0 | |||
Ashton Oudman | 55 | 31 | 0 | |||
Jeffrey Gorman | 74 | 32 | 0 | |||
Jonah Schmidt | 67 | 33 | 0 | |||
Josh McBride | 65 | 34 | 0 | |||
Tyler Lowe | 56 | 35 | 0 | |||
Richard Taylor | 42 | 36 | 0 | |||
Braden Spangle | 51 | 37 | 0 | |||
Chad Heishman | 59 | 38 | 0 | |||
Josh Lee | 68 | 39 | 0 | |||
Robert Wilson | 62 | 40 | 0 | |||
Zach Rawlins | 77 | 0 | ||||
Jack Ferrell | 78 | 0 | ||||
Skylar Olson | 79 | 0 | ||||
Drew Thomas | 80 | 0 | ||||
Tommy Flora | 81 | 0 | ||||
Jack Saggau | 82 | 0 | ||||
Jay Olsen | 83 | 0 | ||||
Tyler Maddox | 84 | 0 | ||||
Pat McLam | 85 | 0 | ||||
Devon Bates | 86 | 0 |
250MX Results
Overall 250MX results from Washougal 2023, round 8 of the AMA Motocross Championship.
450MX
250MX
Pos | Rider | Q | CR | M1 | M2 | Pts |
---|---|---|---|---|---|---|
1 | Haiden Deegan | 3 | 1 | 1 | 50 | |
2 | Justin Cooper | 1 | 3 | 2 | 42 | |
3 | Hunter Lawrence | 2 | 2 | 4 | 40 | |
4 | RJ Hampshire | 4 | 4 | 5 | 34 | |
5 | Levi Kitchen | 12 | 8 | 3 | 33 | |
6 | Seth Hammaker | 7 | 7 | 6 | 29 | |
7 | Jo Shimoda | 10 | 6 | 7 | 29 | |
8 | Maximus Vohland | 6 | 5 | 8 | 29 | |
9 | Carson Mumford | 9 | 9 | 9 | 24 | |
10 | Pierce Brown | 13 | 12 | 11 | 19 | |
11 | Talon Hawkins | 19 | 11 | 14 | 17 | |
12 | Caden Braswell | 22 | 15 | 13 | 14 | |
13 | Jalek Swoll | 8 | 10 | 18 | 14 | |
14 | Preston Kilroy | 18 | 14 | 15 | 13 | |
15 | Austin Forkner | 5 | 21 | 10 | 11 | |
16 | Joshua Varize | 15 | 16 | 16 | 10 | |
17 | Ryder DiFrancesco | 11 | 39 | 12 | 9 | |
18 | Dilan Schwartz | 17 | 13 | 38 | 8 | |
19 | Brock Bennett | 27 | 18 | 17 | 7 | |
20 | Preston Boespflug | 20 | 17 | 21 | 4 | |
21 | Hardy Munoz | 29 | 20 | 19 | 3 | |
22 | Tyson Johnson | 23 | 19 | 24 | 2 | |
23 | Slade Smith | 24 | 24 | 20 | 1 | |
24 | Hunter Cross | 21 | 22 | 22 | 0 | |
25 | James Harrington | 28 | 25 | 23 | 0 | |
26 | Colton Aeck | 34 | 23 | 25 | 0 | |
27 | Gavin Brough | 36 | 27 | 27 | 0 | |
28 | Maxwell Sanford | 30 | 29 | 26 | 0 | |
29 | Colton Eigenmann | 31 | 30 | 28 | 0 | |
30 | Derek Kelley | 16 | 26 | 32 | 0 | |
31 | Ethan Lane | 32 | 31 | 29 | 0 | |
32 | Joseph Tait | 43 | 3 | 33 | 30 | 0 |
33 | Chase Yentzer | 26 | 36 | 31 | 0 | |
Alex Ransom | 40 | 1 | 37 | 40 | 0 | |
Konnor Visger | 38 | 2 | 35 | 33 | 0 | |
Jared Gumeson | 47 | 4 | 38 | 37 | 0 | |
Conner Lords | 42 | 5 | 36 | 0 | ||
Brantley Schnell | 45 | 6 | 0 | |||
Travis Mecking | 49 | 7 | 0 | |||
Logan Boye | 37 | 8 | 0 | |||
Jaret Finch | 41 | 9 | 0 | |||
Ashton Bloxom | 39 | 10 | 0 | |||
Chad Saultz | 50 | 11 | 0 | |||
Carter Dubach | 48 | 12 | 0 | |||
Mason Olson | 55 | 13 | 0 | |||
Nicholas Inman | 56 | 14 | 0 | |||
Ethan Day | 44 | 15 | 0 | |||
Charles Tolleson | 46 | 16 | 0 | |||
Corey Kirkland | 67 | 17 | 0 | |||
Nicholas McDonnell | 65 | 18 | 0 | |||
Ben Blakely | 63 | 19 | 0 | |||
Skyler Adams | 66 | 20 | 0 | |||
Mason Holt | 59 | 21 | 0 | |||
Kurt Thomas | 64 | 22 | 0 | |||
Nolan Dickinson | 52 | 23 | 0 | |||
Andrew Rossi | 60 | 24 | 0 | |||
Dylan Marsh | 69 | 25 | 0 | |||
Gage Hulsey | 53 | 26 | 0 | |||
Brian Saunier | 68 | 27 | 0 | |||
Seth Crotty | 51 | 28 | 0 | |||
Tyler Aldor | 70 | 29 | 0 | |||
Jared Struebing | 71 | 30 | 0 | |||
Kelson Ammons | 61 | 31 | 0 | |||
Bradley Ludwigsen | 62 | 32 | 0 | |||
Rafael Chao | 58 | 33 | 0 | |||
Austin Black | 54 | 34 | 0 | |||
Jordan Jarvis | 57 | 35 | 0 | |||
Tom Vialle | 14 | 40 | 0 | |||
Marcus Phelps | 25 | 28 | 39 | 0 | ||
Jason Fichera | 33 | 32 | 35 | 0 | ||
Jesse Jacobsen | 35 | 34 | 34 | 0 |